Chip | Telechip8902 | ||||
CPU | D-core800MHZ | ||||
Display | 7 " LCD panel touch screen:800*480 | ||||
System Memory | 4GB/512M | ||||
Operating System | Android 2.1 | ||||
Touch screen | Resistive Touch Screen | ||||
Network | Built: WIFI: Wireless LAN 802.11 | ||||
External:3G(HUAWEIE220/E1750/E156G) | |||||
Camera | 30 W Pixels (up to 300 W, MOQ500PCS) | ||||
G-Sensor | 360 degree 4-way G-sensor | ||||
Power | Battery type Lithium-ion 3200mAh | ||||
Battery life and worktime :Up to 4-5 hours of Standby time, Up to 2-3 | |||||
hours of surfing the web using 3G data network | |||||
In/Output Adapter | input:AC100-240V 50-60Hz | ||||
output:9V 1.5A | |||||
Using | 3D Racing/Fruit ninja/ Plants vs. Zombies/android market | ||||
Video Player/Audio Player/Alarm Clock /Apk /Calculator | |||||
Calendar/ES file Explorer /ES Task Manager/Global Time | |||||
Google Maps /Google Talk/iReader/NC Manager/Google Search | |||||
PDF Reader/Photo Browser/Weather Fore/QQ/Email/Gmail | |||||
Audio Player | MP3, WMA, APE, FLAC, OGG, WAV | ||||
Frequency response: 20Hz to 20000Hz | |||||
AVI, MKV(XVID/px/H.264), MOV, TS, M2TS, RM/RMVB, FLV, | |||||
3GP, MPEG, DAT, MP4 (support to 1080P:1920x1080) | |||||
Accessories | 1 Attractive Case | ||||
1 USB Wire | |||||
1 Adapter: AC adapter AC100-240V 50-60Hz 9V 1.5A | |||||
1 User manual(English&Russia) |