| Features |
| Low Insertion Loss |
| High Isolation |
| Optical Path Epoxy Free |
| Applications |
| Fiber Optics Lasers |
| FBG Applications |
| Researchs |
| Fiber Sensors |
| Product Characteristics | |||
| Specifications | |||
| Parameters | Unit | Values | |
| Center Wavelength | nm | 980 1064 1310 1550 | |
| Operating Wavelength Range | nm | ±20 | |
| Typ. Insertion Loss | dB | 0.4 | |
| Max. Insertion Loss | dB | 0.6 | |
| Max. PDL | dB | 0.05 | |
| Max. PMD | ps | 0.05 | |
| Max.Optical Power | mW | 300 or specify | |
| Fiber Type | Hi 1060 fiber & SMF-28 fiber | ||
| Max. Tensile Load | N | 5 | |
| Operating Temperature | ℃ | -5 to +65 | |
| Storage Temperature | ℃ | -40 to +85 | |
| Above specifications are for device without connector. | |||

