| Summary Description: | ||||||||||||||
|
1W Isolated Miniature Single Output DC/DC Converters The TKE miniature series of DC/DC Converters is suited to isolating and/or converting DC power rails. A smaller package size, improved efficiency, lower output ripple and 3kVDC isolation.The wide temperature range guarantees startup from –40°C and full 1 watt output at 85°C. |
||||||||||||||
| Basic Terms: | ||||||||||||||
| 1 | Type | TKE Series | ||||||||||||
| 2 | Isolation voltage | 3kVDC Isolation | ||||||||||||
| 5 | Output voltage | 3.3V, 5V, 9V, 12V,15V | ||||||||||||
| 6 | Input voltage | 3.3V, 5V, 12V | ||||||||||||
| 9 | Pin connection | 6 PIN DIP:1(+Vin),2(-Vin),4(-Vout)),5(OV),6(+Vout) | ||||||||||||
| 14 PIN DIP:1(-Vin),7(NC),8(OV),9(+Vout),11(-Vin),14(+Vout) | ||||||||||||||
| 10 | Package material | UL 94V-0 Package Material | ||||||||||||
| 11 | Package styles | Sub-Miniature SIP & DIP Styles | ||||||||||||
| 13 | MOQ | 1 pc | ||||||||||||
| Selection Guide: | ||||||||||||||
| NO. | Order Code |
Nominal Input Voltage(V) |
Output Voltage(V) |
Output Current(mA) |
Input Current at Rated Load(mA) |
Efficiency(%) |
Isolation Capacitance(pF) |
Package Style |
||||||
| 1 | TKE0303D | 3.3 | 3.3 | 303 | 400 | 71 | 33 | DIP | ||||||
| 2 | TKE0305D | 3.3 | 5 | 200 | 400 | 74 | 36 | |||||||
| 3 | TKE0309D | 3.3 | 9 | 111 | 403 | 75 | 32 | |||||||
| 4 | TKE0303S | 3.3 | 3.3 | 303 | 400 | 71 | 34 | SIP | ||||||
| 5 | TKE0305S | 3.3 | 5 | 200 | 400 | 75 | 36 | |||||||
| 6 | TKE0309S | 3.3 | 9 | 111 | 403 | 74 | 30 | |||||||
| 7 | TKE0503D | 5 | 3.3 | 303 | 270 | 74 | 41 | DIP | ||||||
| 8 | TKE0505D | 5 | 5 | 200 | 289 | 69 | 29 | |||||||
| 9 | TKE0509D | 5 | 9 | 111 | 266 | 74 | 29 | |||||||
| 10 | TKE0512D | 5 | 12 | 83 | 260 | 78 | 31 | |||||||
| 11 | TKE0515D | 5 | 15 | 66 | 256 | 78 | 32 | |||||||
| 12 | TKE0503S | 5 | 3.3 | 303 | 270 | 74 | 40 | SIP | ||||||
| 13 | TKE0505S | 5 | 5 | 200 | 289 | 69 | 28 | |||||||
| 14 | TKE0509S | 5 | 9 | 111 | 266 | 75 | 28 | |||||||
| 15 | TKE0512S | 5 | 12 | 83 | 260 | 78 | 30 | |||||||
| 16 | TKE0515S | 5 | 15 | 66 | 256 | 78 | 33 | |||||||
| 17 | TKE1205D | 12 | 5 | 200 | 117 | 72 | 35 | DIP | ||||||
| 18 | TKE1209D | 12 | 9 | 111 | 107 | 78 | 51 | |||||||
| 19 | TKE1212D | 12 | 12 | 83 | 105 | 80 | 57 | |||||||
| 20 | TKE1215D | 12 | 15 | 66 | 103 | 81 | 61 | |||||||
| 21 | TKE1205S | 12 | 5 | 200 | 117 | 72 | 35 | SIP | ||||||
| 22 | TKE1209S | 12 | 9 | 111 | 107 | 78 | 51 | |||||||
| 23 | TKE1212S | 12 | 12 | 83 | 105 | 80 | 57 | |||||||
| 24 | TKE1215S | 12 | 15 | 66 | 103 | 81 | 60 | |||||||

