Technical Parameters (some depend on the final design) | ||
1 | Style | YX40-219-660 |
2 | Machine dimension (mm) | 11500*2500*1800 |
3 | Total wight (Kg) | 11500 |
4 | Forming steps | 35 |
5 | Forming speed (m/min) | Approx.12 |
6 | Hydraulic station power(Kw) | 22 |
7 | Diameter of shaft (mm) | 75 |
8 | Hydraulic pressure(MPa) | 18-20 |
9 | Electric condition | 380V/3Phase/ 50HZ |
10 | Power for hydraulic decoiler(Kw) | 5 and 3 |
11 | Decoiler max capacity (Kgs) | 10000 |
12 | Control system | PLC |
13 | Raw material thickness (mm) | 0.8-1.2 |
14 | Effective width(mm) | 660 |
15 | Material width(mm) | 1000 |
16 | Main application | floor decking |
17 | Serial number | C2011005 |
1. Cutter Material:Cr12 mould steel with heat treatment | ||||
2. Shaft Material :Cr12 mould steel with heat treatment | ||||
3. Roller Material:40Gr mould steel with heat treatment,hard Chrome Coated | ||||
4. Have fashionable,nice appearance and durable | ||||
5. Delivery time:30% deposit,and balance before delivery | ||||
6. Widely used in various industral factory,villa building,civilian building,warehouse,etc | ||||
7. We can manufacture many kinds of panels to satisfy our customer, you can also provided the drawings what you want or the samples and then we will design the project for you accordingly |