| Performance parameter: | |||||||
| Type: | HSH-1/4C | HSH-1/2C | HSH-3/4C | HSH-11/2C | HSH-3C | HSH-6C | HSH-9C |
| Lifting weight (t): | 0.25 | 0.5 | 0.75 | 1.5 | 3 | 6 | 9 |
| Lifting height (m): | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Running test load (KN): | 3.7 | 7.4 | 11 | 22 | 44.1 | 73.5 | 110.3 |
| Min headroom hook to hook (mm): | 233 | 305 | 315 | 365 | 490 | 620 | 800 |
| Hand pull force in full loading (N): | 255 | 340 | 134 | 196 | 324 | 343 | 357 |
| NO.of Load chain fall lines: | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Diameter of load chain (mm): | 4 | 5 | 6 | 8 | 10 | 10 | 10 |
| Handle length (mm): | 157 | 288 | 288 | 418 | 418 | 418 | 418 |
| Main dimension | |||||||
| A | 91 | 110 | 147 | 178 | 203 | 203 | 203 |
| B | 70 | 80 | 87 | 105 | 110 | 110 | 110 |
| C | 71 | 122 | 126 | 146 | 193 | 235 | 337 |
| D | 28 | 35 | 37 | 45 | 55 | 65 | 85 |
| Net weight (kg): | 2 | 5 | 7 | 11 | 20 | 30 | 54 |
| Package size (L*W*H) (cm): | 23*8*11 | 36*11*8 | 36*15*13 | 50*17*13 | 52*21*16 | 54*20*21 | 56*24*25 |
| Extra weight per meter of extra lift (kg): | 0.36 | 0.56 | 0.8 | 1.42 | 2.23 | 4.46 | 6.69 |
| Remarks: In addition the standard lift we accept orders to 12 meters lift. | |||||||

