Model | Input Voltage | Color | Color Temp. | Power | LED Chip | Viewing Angle | Lumen(LM) | Carton Size(CM) | Qty/CTN(PCS) | Remark |
JDR 3*2W | AC100-240V | CW | 5000-7000k | 5.5±0.5W | CREE-XP-E | 38°/60° | 360±10% | 58×28×22 | 100 | Dimmable type is available. Please specify when inquirying |
JDR 3*2W | AC100-240V | WW | 2700-3500k | 5.5±0.5W | CREE-XP-E | 38°/60° | 320±10% | 58×28×22 | 100 | |
JDR 3*2W | AC100-240V | CW | 5000-7000k | 5.5±0.5W | CREE-XP-C | 38°/60° | 360±10% | 58×28×22 | 100 | |
JDR 3*2W | AC100-240V | WW | 2700-3500k | 5.5±0.5W | CREE-XP-C | 38°/60° | 320±10% | 58×28×22 | 100 | |
JDR 3*2W | AC100-240V | CW | 5000-7000k | 5.5±0.5W | BridgeLUX | 38° | 360±10% | 58×28×22 | 100 | |
JDR 3*2W | AC100-240V | WW | 2700-3500k | 5.5±0.5W | BridgeLUX | 38° | 320±10% | 58×28×22 | 100 | |
JDR 3*2W | AC100-240V | CW | 5000-7000k | 5.5±0.5W | Epistar | 38° | 360±10% | 58×28×22 | 100 | |
JDR 3*2W | AC100-240V | WW | 2700-3500k | 5.5±0.5W | Epistar | 38° | 320±10% | 58×28×22 | 100 |
We can supply high power LED spot lamp, low power LED spot lamp, LED bulb, LED lamp with the base MR16, MR11, GU10, E27, JDR. More other types, please do contact us. Thanks indeed!