| Item | Technical requirements or Performance parameters | |
| 1 | Dot Pitch | 12mm |
| 2 | Pixel density | 6944 Point / m2 |
| 3 | Panel Dimension | 896mm*672mm (64pixel*48pixel) |
| 4 | Module Dimension | 192mm(W)*192mm(H) |
| 5 | Module Resolution | 16pixel(W)*16pixel(H) |
| 6 | Viewing angle-Horizontal | 110(+55/-55) degree |
| 7 | Viewing angle-Vertical | 90(+45/-45) degree |
| 8 | Colour temperature | |
| 9 | Brightness | 7000 Nit |
| 10 | Calibrate Brightness | |
| 11 | White Balance district when the screen color coordinate error | |
| 12 | Contrast ratio | 1000:1 |
| 13 | Minimum Viewing angle | 12 m |
| 14 | Max power consumption | 1200 W/M2 |
| 15 | Average power consumption | 600W/M2 |
| 16 | Drive type | 1/4 scanning(Optional 1/2 scanning,Static constant current) |
| 17 | Change the frequency of frame | more or equal to 60 (Frames / sec) |
| 18 | Refresh rate | more or equal to 180 Hertz / sec |
| 19 | Grey scale (linear) levels | |
| 20 | Color processing | |
| 21 | LED encapsulation type | Imitation, in-line LED-346 |
| 22 | Pixel constitution | 2R,1G |
| 23 | Red wavelength(dominant) | 625 nm (+2.5nm/-2.5nm) |
| 24 | Green wavelength(dominant) | 515 nm (+2.5nm/-2.5nm) |
| 25 | Blue wavelength(dominant) | |
| 26 | Brightness'adjustment | |
| 27 | input signal | RF,S-VIDEO,rgb,RGBTV,YUT,YC,COMPOSITION |
| 28 | display model | VGA Hardware mapping /NTSC/PAL |
| 29 | Control system | PCTVNon-linear editing cards+DVICards+Master card+Optical Fiber Transmission(Optional) |
| 30 | International Protection | IP65 |
| 31 | Malfunction dot rate | < 0.0001 |
| 32 | Full white half brightness | 50,000 hours |
| 33 | Life-span | 80,000 hours |
| 34 | MTBF(Mean Time Between Failures) | 5000 hours |
| 35 | Temperature range | -25 degree to +65 degree |
| 36 | Humidity | 10%-99% |
| 37 | Smoothness | Dot pitch less than or equal to 0.3mm,unit module dimension less than or equal to 0.5mm |

