| Model | Unit | LHY-025 | LHY-050 | LHY-075 | LHY-150 | LHY-250 | LHY-500 |
| Rated Load | Kg | 250 | 500 | 750 | 1500 | 2500 | 5000 |
| Standard Lift | M | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Effort Required to Lift Rated Load | N | 260 | 260 | 200 | 210 | 330 | 330 |
| Test Load | KN | 3.7 | 7.5 | 11.25 | 22.5 | 37.5 | 75 |
| Load Chain | mm | 4X12 | 4X12 | 5X15 | 7X21 | 9X27 | 9X27(2) |
| Net Weight | Kg | 2.15 | 3.1 | 4.75 | 8.5 | 14.1 | 25.5 |
| Gross Weight | Kg | 2.2 | 3.2 | 4.85 | 8.7 | 14.5 | 26 |
| Extra weight for 1 meter | Kg | 0.346 | 0.346 | 0.541 | 1.1 | 1.8 | 3.6 |
| Dimension (mm) | a | 62 | 70 | 92 | 112 | 126 | 126 |
| b | 158 | 194 | 230 | 234 | 296 | 348 | |
| c | 156 | 156 | 232 | 271 | 358 | 358 | |
| d | 30 | 35 | 38 | 45 | 62 | 68 | |
| e | 84 | 105 | 136 | 148 | 184 | 184 | |
| f | 240 | 300 | 350 | 355 | 470 | 620 | |
| g | 96 | 116 | 128 | 160 | 182 | 182 | |
| h | 77 | 79 | 84 | 92 | 96 | 96 |
Remarks: Hoists with the lift in other lengths are also available.

