| Image Sensor | 1/4(3) SHARP | 1/4(3) SONY | 1/3 SONY 480 | 1/3 SONY 600 | |||
| Signai System | PAL NTSC | ||||||
| Effective Pixels | P:500X582 N:510X492 | P:752X582 N:768X494 | |||||
| Sensing Area | 1/4:3.6X2.7mm2 1/3:4.9X3.7mm2 | 4.9X3.7mm2 | |||||
| Scanning frequency | H:15.625KHz V:50Hz | H:15.7343KHz V:60Hz | |||||
| Horizontal Resolution | 420 TV Lines | 480 TV Lines | 600 TV Lines | ||||
| Electronic Shutter | 1/50-1/100000<Sec> 1/60-1/100000<Sec> | ||||||
| S/N Ratio | ≥48dB <AGC OFF> | ||||||
| Gray Rating | 10th rank | ||||||
| Gamma value | 0.45 | ||||||
| Minumum Illumination | 50m<54 lamps 850nm φ5> | ||||||
| Infraed Lamps | 0.8Lux/F2.0 | 0.5Lux/F2.0 | 0.5Lux/F2.0 | 0.005Lux/F2.0 | |||
| Video Output | 1.0Vp-p 75Ω | ||||||
| Power Consumption | DC12V±10% 390mA±10% | DC12V±10% 430mA±10% | DC12V±10% 500mA±10% | DC12V±10% 490mA±10% | |||
| Operation Temperature | -20℃~50℃ RH95% Max | ||||||
| Standard layout lens | 8mm 12mm | ||||||

