| Inverter Model | EST3K3TL | EST4K4TL | EST5KTL |
| Input (DC) | |||
| Max. DC power [W] | 3500 | 4000 | 5200 |
| Max. DC voltage [V] | 550 | 550 | 550 |
| Max. input current [A] | 17.5 | 22 | 26 |
| MPPT voltage range (at rated power) [V] | 200~500 | 200~500 | 200~500 |
| Output (AC) | |||
| AC nominal power [W] | 3000 | 3700 | 4600 |
| Max. AC power [W] | 3300 | 3680 | 5000 |
| Max. AC current [A] | 16 | 16 | 24 |
| Nominal AC voltage / range [V] | 230 / 180~270* | 230 / 180~270* | 230 / 180~270* |
| AC grid frequency / range [Hz] | 50 / 47~52* | 50 / 47~52* | 50 / 47~52* |
| Power factor (cosφ) | 1 | 1 | 1 |
| Total harmonic distortion (THD) (at nominal power) | <3% | <3% | <3% |
| Efficiency | |||
| Max. efficiency | 97.80% | 97.60% | 0.975 |
| Euro efficiency | 96.50% | 97.10% | 0.968 |
| MPPT efficiency | 99.90% | 99.90% | 0.999 |
| General data | |||
| Operating temperature range [°C] | -20~+60 (derating at 45 °C) | -20~+60 (derating at 45 °C) | -20~+60 (derating at 45 °C) |
| Degree of protection | IP65 | IP65 | IP65 |
| Topology | transformerless | transformerless | transformerless |
| Internal consumption(night) [W] | 0 | 0 | 0 |
| Cooling concept | Convection | Fan | Fan |
| Noise (typical) [dB] | <30 | <40 | <40 |
| LCD display | Backlight, 16*2 Character LCD | Backlight, 16*2 Character LCD | Backlight, 16*2 Character LCD |
| Communication interfaces | RS485 / RS232 | RS485 / RS232 | RS485 / RS232 |
| Standard warranty [year] | 5 | 5 | 5 |
| Dimensions (W / H / D) [mm] | 329 / 433 / 180 | 329 / 433 / 180 | 329 / 433 / 180 |
| Weight [kg] | 18.9 | 19.2 | 19.4 |

