| Brand Name: | XD |
|---|---|
| Type: | ANDROID OS |
| cpu: | AMLOGIC |
| OS: | ANDROID |
| RAM: | 2GB |
| Model Number: | MXPLUS |
| Place of Origin: | China (Mainland) |
| MXPLUS: | MXQ |
| ANDROID OTT BOX: | TV BOX |
| AMLOGIC S905: | S905 |
| IPTV BOX: | DVB-T2 |
| DVB-S2: | DVB |
Quick Details
Specifications
| Hardware Spec: | |||||
| Operation System | Android 5.1.1 | ||||
| Language | Chinese,English...Multi-Language Support | ||||
| CPU | (S905)Quad-core ARM Cortex-A53 up to 2.0GHZ (DVFS) | ||||
| GPU | Penta -core ARM Mali 450 GPU up to 750MHz+ (DVFS),OpenGL ES1.1/2.0, Open VG 1.1, 2250Mpix/sec and 165Mtri/sec | ||||
| SDRAM | DDR3 1GB (compatibility 1GB-2GB) | ||||
| Flash | 8GB(EMMC) (compatibility 4GB-32GB) | ||||
| Network | IEEE 802.11a/B/g/n 2.4GHz / 5.0GHz(option) | ||||
| WiFi Module | AP6212 (compatibility RTL8189,AP6330,AP6335) | ||||
| the extended storage | SD Card, up to 32GB (SD2.X,SD3.X,SD4.X, eMMC ver5.0) | ||||
| Power Supply | DC 5V/3A 3.5mm DC-in | ||||
| Interface: | |||||
| HDMI Output | HDMI(1.4
and 2.0 ) to support maximum 4K@60fps Output(HDCP2.2) | ||||
| USB Port | 3*USB 2.0 Host | ||||
| Data Output | 1*SPDIF | ||||
| LED work light | Support | ||||
| AV Out | / | ||||
| Network | 1*RJ45 1000M (Gigabit network) | ||||
| Power Supply | 1*DC Jack | ||||
| US Camera | Support External USB camera 200W / 500W(option) | ||||
| Media Parameter: | |||||
| Audio Container | MP3,AAC,WMA,RM,FLAC,OGG | ||||
| Audio Out | HDMI Data Output/SPDIF | ||||
| Video CODEC | H.265 HEVCMP-10@L5.1
up to 4K*2K@60fps H.264 AVC HP@L5.1 up to4K*2K@60fps H2.64 MVC up to4K*2K@30fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 5P/MP/AP up to 1080P@60fps AVS-P16(AVS+)/AVS-P2 jiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps(ISO-13818) MPEG-1 MP/HL up to 1080P@60fps(ISO-11172) Realvideo 8/9/10 up to 1080P WebM up to VGA Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixe resolution decoding(ISO/IEC-10918) Supports JPEG thumbnail, scaling, rotation and transition effects Support *.mkv,*.wmv,*.mpg,*.Mpeg,*.dat,*.avi,*.mov,*.iso,*.MP4,*.Rm and *.Jpg file formats | ||||
| Software Extension | Support Google Play & APK install | ||||
| DLNA,Miracast Protocol | Support DLNA,Miracast Protocol | ||||
| Remote Control | Remote Controller | ||||
| IM Software | Support Skype/QQ/MSN/GTALK (Depends on APK) | ||||
| Offic Software | WORD/EXCEL/PDF(Depends on APK install) | ||||
| Others Parameters: | |||||
| Operationg Temperature | 0~70℃ | ||||
| Storage Temperature | -10~70℃ | ||||
| Humidity environment | 5%-90%(No condensation) | ||||
| Certification | CCC,CE,FCC,Wi-Fi | ||||
| Package : | |||||
| Dimension | 117*117*18.5mm | ||||
| Net weight | 134g | ||||
| Gift Box Size | 195*153*70mm | ||||
| Carton box weight | 308.5g | ||||
| Carton Box Size | 420*320*385mm 20PCS | ||||
| Packing Accessories:User manual, 5V/3A Adapter, Remote control, HDMI cable, Giftbox packing | |||||

