Place of Origin: | |
---|---|
Brand Name: | |
Model Number: | |
Principle: | |
Shape: |
Quick Details
Specifications
Features:
Product name : T10 LED Daylight Tube | ||||||||||
Item | Symbol | L=600x30 | L=900x30 | L=1200x30 | L=1500x30 | L=1800x30 | ||||
Rated power | W | 8W | 10W | 11W | 15W | 20W | 18W | 22W | 30W | 32W |
LED Qty | pcs | 120 | 168 | 192 | 246 | 360 | 300 | 408 | 528 | 528 |
Luminous Flux | LM | typ.750 | typ.1050 | typ.1200 | typ.1700 | typ.2200 | typ.1800 | typ.2500 | typ.3400 | typ.3400 |
Luminous Efficiency | Lm/W | typ.95 | typ.110 | typ.110 | typ.115 | typ.110 | typ.110 | typ.115 | typ.115 | typ.105 |
Replace Conventional | W | 20W | 25W | 30W | 40W | 45W | 45W | 60W | >60W | 70W |
LED forwarder current | mA | 18mA | 16mA | |||||||
Working Voltage | V | AC90~AC277V | ||||||||
Colour Temperature | K | WW:3000~3500~4000K PW:4500~5000~5500K CW:>6000K | ||||||||
Colour Index(Ra) | Ra | Typ.Ra~70 | ||||||||
LED Viewing Angle | Degree | 120 ° | ||||||||
Power Factor | / | >0.95 | ||||||||
Energy Saving | % | >70% | ||||||||
Life Time | Hours | 50,000 | ||||||||
Others | Working Voltage: AC85~264V 50/60Hz | |||||||||
Aluminum body+Cover | ||||||||||
Color: warm white, pure white, cold white(Transparent, Stripped, Frosted) | ||||||||||
Certification: CE, RoHS | ||||||||||
Working Environment: indoor | ||||||||||
Ambient Temperature: -20 ~ 40 degrees Celsius |