| Panel Supplier | LG/SAMSUNG/CMO/AUO |
| Screen Size | 26" |
| Native Resolution | 1366 X 768 |
| Display colors | 16.7M |
| Contrast Ratio(Typical) | 30000:1 |
| Brightness(Typical) | 800 cd/m2 |
| Response time(Typical) | 5ms |
| Viewing Angle(Typical) | H:176°, V:176° |
| Aspect Ratio | 16:9 |
| SOLUTION | MST |
| Built-in Tuner | YES |
| Program No. | 200 |
| AV playback | PAL/SECAM/NTSC/ATSC |
| Sound System | M/N |
| Color System | PAL/SECAM/NTSC/ATSC |
| PICTURE | |
| Comb Filter | 3D |
| De-interlace Scan/Progressive Scan | 3D |
| OSD Control"brightness,contrast,sharpness | YES |
| User Selectable Picture Control | YES |
| OSD Language | English/French/Spanish/Portuguese |
| SOUND | |
| AV Stereo | YES |
| Surround system | YES |
| Tone Control (Bass/Treble/Balace) | YES |
| User Selectable Sound Control | YES |
| Speaker quantity and placement | 2//Bottom |
| Speaker output power | 2x10W |
| USER CONVENIENCE | |
| Full Function Remote Control | YES |
| CCD/V-chip | YES |
| Sleep Timer | YES |
| Zoom | YES |
| Picture Freeze | YES |
| Child Lock | YES |
| Channel Swap | YES |
| Channel edit | YES |
| CONNECTORS | |
| Cable/Antenna Input | YES |
| AV Input | YES |
| Component Input/HD ready | YES |
| VGA Input/VGA Audio input | YES |
| HDMI | 2xHDMI |
| Headphone jack | YES |
| Audio/Video out | YES |
| USB | YES |

