| No.of Cell | 2-3 Li-Poly | Model | Cell count | RPM/V | Prop Recomd | Max Current | Thrust |
| Stator dimensions | 22 x 10mm | (‹60S) | |||||
| Shaft diameter | 3.175mm | iCF2205/14 | 2S | 2804 | 6" x 4" | 12A | 413g |
| Weight | 30g | ||||||
| Recomd model weight | 200-300g | 7" x 4" | 14.4A | 381g | |||
| Recomd prop |
| No.of Cell | 2-3 Li-Poly | Model | Cell count | RPM/V | Prop Recomd | Max Current | Thrust |
| Stator dimensions | 22 x 10mm | (‹60S) | |||||
| Shaft diameter | 3.175mm | iCF2205/14 | 2S | 2804 | 6" x 4" | 12A | 413g |
| Weight | 30g | ||||||
| Recomd model weight | 200-300g | 7" x 4" | 14.4A | 381g | |||
| Recomd prop |