| CPU | Qualcomm MSM7227 | |||
| Operation System | Android 2.3 | |||
| Display | 7.0 " capacitive touch panel screen: 800*480 | |||
| System Memory | 512MB DDR II 400 High Speed Memory | |||
| NandFlash 4G (up to 32G) | ||||
| Sound System | built in speaker(1x2w) | |||
| I/O Ports | 1 USB 2.0 host | |||
| 1 3.5mm stereo headphone jack | ||||
| 1 SIM card jack | ||||
| 1 DC-in jack | ||||
| 1 micro SD cardreader | ||||
| Network | WIFI 802.11 b/g/n | |||
| Camera | Front camera: 0.3Mega Pixels / Rear camera: 5Mega Pixels | |||
| VIOP phone call | Support | |||
| 2G/3G phone | Build-in 3G (GSM/GPRS/EDGE 850/900/1800/1900MHZ WCDMA /HSDPA 2100MHZ (WCDMA 850/1900MHZ optional) ) | |||
| Bluetooth | Bluetooth 2.1+EDR | |||
| Power | Battery type Lithium-ion 4500mAh | |||
| Battery life and worktime : Up to 3 hours of surfing the web using 3G data network | ||||
| In/Output Adapter | input: AC100-240V 50-60Hz | |||
| output: 5V 2A | ||||
| Application soft ware | Google Search / Browser /Camcorder/camera/Email/Gmail | |||
| Video Player/Audio Player/Alarm Clock /Apk /Calculator | ||||
| Calendar/ES file Explorer /ES Task Manager/Global Time | ||||
| Google Maps /Google Talk/iReader/Market/NC Manager | ||||
| PDF Reader/Photo Browser/Weath Forecast/QQ | ||||
| Audio Player | MP3, WMA, APE, FLAC, OGG, WAV | |||
| Frequency response: 20Hz to 20000Hz | ||||
| Video Player | AVI, MKV(XVID/px/H. 264), MOV, TS, M2TS, RM/RMVB, FLV, | |||
| 3GP, MPEG, DAT, MP4 (support to 720P: 1080x720) | ||||

