shaft support
Designation |
Shaft Dia. |
Basic load rating |
Weight(gf) | Dimensions(mm) | |||||||
Rail Units | ★★Slide Units |
Dynamic C N |
Static Co N |
Slide Units (kgf) |
Rails (kgf/m) |
D | h | H | E | θ | |
SBR16SA | SBR16UUA | 16 | 770 | 1170 | 0.15 | 2.56 | 22.5 | 25 | 45 | 2.5 | 80° |
SBR20SA | SBR20UUA | 20 | 860 | 1370 | 0.2 | 3.5 | 24 | 27 | 50 | 1.5 | 60° |
SBR25SA | SBR25UUA | 25 | 980 | 1560 | 0.45 | 5.3 | 30 | 33 | 60 | 2.5 | 50° |
SBR30SA | SBR30UUA | 30 | 1560 | 2740 | 0.63 | 7.38 | 35 | 37 | 70 | 5 | 50° |
SBR35SA | SBR35UUA | 35 | 1660 | 3130 | 0.92 | 9.68 | 40 | 43 | 80 | 7.5 | 50° |
SBR40SA | SBR40UUA | 40 | 2150 | 4010 | 1.33 | 12.69 | 45 | 48 | 90 | 7.5 | 50° |
SBR50SA | SBR50UUA | 50 | 3820 | 7930 | 3 | 20.46 | 60 | 62 | 115 | 12.5 | 50° |
Designation |
Dimensions(mm) | ||||||||||||
W | G | A | B | T | M | S1×1 | J | K | S2 | C | N | P | |
SBR16SA | 45 | 33 | 9 | 40 | 5 | 45 | M5×12 | 32 | 30 | 5.5 | 30 | 20 | 150 |
SBR20SA | 48 | 39 | 11 | 45 | 5 | 50 | M6×12 | 35 | 35 | 5.5 | 30 | 20 | 150 |
SBR25SA | 60 | 47 | 14 | 55 | 6 | 65 | M6×12 | 40 | 40 | 6.6 | 35 | 25 | 200 |
SBR30SA | 70 | 56 | 15 | 60 | 7 | 70 | M8×18 | 50 | 50 | 6.6 | 40 | 25 | 200 |
SBR35SA | 80 | 63 | 18 | 65 | 8 | 80 | M8×18 | 55 | 55 | 9 | 45 | 30 | 200 |
SBR40SA | 90 | 72 | 20 | 75 | 9 | 90 | M10×20 | 65 | 65 | 9 | 55 | 30 | 200 |
SBR50SA | 120 | 91 | 25 | 95 | 11 | 110 | M10×25 | 94 | 80 | 11 | 70 | 35 | 200 |
Designation |
Dimensions(mm) | ||||||||||||||
h2 | D | W | M | G | h1 | θ | K | S1 | I | A |
Basic load rating |
Weight (gf) |
|||
Designation |
Dynamic C N |
Static Co N |
|||||||||||||
SBR16SA | 20 | 22.5 | 45 | 85 | 33 | 10 | 80° | 60 | M5 | 12 | 9 | 2×LM16UUOP | 1548 | 2360 | 300 |
SBR20SA | 23 | 24 | 48 | 96 | 39 | 10 | 60° | 70 | M6 | 12 | 11 | 2×LM20UUOP | 1764 | 2740 | 400 |
SBR25SA | 27 | 30 | 60 | 130 | 47 | 11.5 | 50° | 100 | M6 | 12 | 14 | 2×LM25UUOP | 1960 | 3140 | 900 |
SBR30SA | 33 | 35 | 70 | 140 | 56 | 14 | 50° | 110 | M8 | 18 | 15 | 2×LM30UUOP | 3140 | 5480 | 1260 |
SBR40SA | 42 | 45 | 90 | 175 | 72 | 19 | 50° | 140 | M10 | 20 | 20 | 2×LM40UUOP | 4320 | 8040 | 2660 |