| CAS No.: | 1333-86-4 |
|---|---|
| Other Names: | |
| MF: | C |
| EINECS No.: | 215-609-9 |
| Place of Origin: | China (Mainland) |
| Type: | Basic Dye |
| Usage: | Ink Dyestuffs,Leather Dyestuffs,Paint Dyestuffs,Paper Dyestuffs,Plastic Dyestuffs |
| Brand Name: | EG |
| Model Number: |
Quick Details
Specifications
Carbon Black
1. Balck granule or powder
2. Type: N220, N330, N550, N660
3. Usage: Used for black dye, making printing ink, paint etc
1. Balck granule or powder
2. Type: N220, N330, N550, N660
3. Usage: Used for black dye, making printing ink, paint etc
| Items | N220 | N330 | N550 | N660 |
| Iodine Absorption Number g/kg | 121 +/-5 | 82 +/-5 | 43 +/-4 | 36 +/-4 |
| DBP Absorption Number 10-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 |
| DBP Absorption Number of Compressed Sample 10-5m3/Kg | 93~107 | 81~95 | 81~95 | 68~82 |
| CTAB Surface Area 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 |
| Nitrogen Surface Area 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~40 |
| Tint Strength | 110~120 | 98~108 | - | - |
| Heating Loss | 3.0 | 2.5 | 2.5 | 1.5 |
| Ash | 0.5 | 0.5 | 0.5 | 0.5 |
| Tensile Strength Map ≥ | -0.8 | -1.5 | -3.5 | -3.5 |
| Extension% ≥ | 10 | -10 | -10 | 10 |
| Map Modulus at 300% | -2.5 +/-1.3 | -1.7 +/-1.3 | -1.7 +/-1.3 |

