| Classification: | Phosphoric Acid |
|---|---|
| CAS No.: | 7664-38-2 |
| Other Names: | Phosphoric Acid 85% Food Grade |
| MF: | H3PO4 |
| EINECS No.: | 231-633-2 |
| Place of Origin: | China (Mainland) |
| Grade Standard: | Other |
| Purity: | 85%/75% |
| Appearance: | Liquid |
| Application: | Used as cleaner for printed circuit, acidic flavoring for food, nutriment for yeast, also for use of producing different phosphates |
| Inorganic Chemicals: | Phosphoric Acid Food Grade |
Quick Details
Specifications
Product Description
1. Phosphoric acid
2. Food grade
3. Industry grade
4. CAS No.: 7664-38-2
5. Content: 85% min&75% min
Used as cleaner for printed circuit, acidic flavoring for food, nutriment for yeast, also for use of producing different phosphates.
2. Food grade
3. Industry grade
4. CAS No.: 7664-38-2
5. Content: 85% min&75% min
Used as cleaner for printed circuit, acidic flavoring for food, nutriment for yeast, also for use of producing different phosphates.
| Item | Value | ||||||
| Industry Grade | Food Grade | ||||||
| 85% | 75% | ||||||
| Excellent | Grade 1 | Grade 2 | Excellent | Grade 1 | Grade 2 | ||
| Colority ≤ | 20 | 30 | 40 | 20 | 30 | 40 | 20 |
| Content (H 3 P O 4 ), % ≥ | 85.0 | 85.0 | 85.0 | 75.0 | 75.0 | 75.0 | 75.0~86.0% |
| Chloride(Cl ), % ≤ | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.0005 | 0.001 | |
| Sulphates( SO 4 ), % ≤ | 0.003 | 0.005 | 0.01 | 0.003 | 0.005 | 0.01 | |
| Iron(Fe), % ≤ | 0.002 | 0.002 | 0.005 | 0.002 | 0.002 | 0.005 | |
| Ars enic (As), % ≤ | 0.0001 | 0.005 | 0.01 | 0.0001 | 0.005 | 0.01 | 0.00005 |
| Arsenic (Pb), % ≤ | 0.001 | 0.001 | 0.05 | 0.001 | 0.001 | 0.05 | 0.0005 |
| Heavy metals ( F), % ≤ | 0.0010 | ||||||
| Easily oxidated matter( H 3 PO 3 ), % ≤ | 0.012 | ||||||

