product: agricultural tyres OTR tyres truck/bus tyres forklift tyres radial tyres
| SIZE | PR | TYPE | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | |
| KGS | KPA | S.W. | O.D. | ||||||
| 750R16 | 14 | TT | K | 6 | 1500/1320 | 770 | 122/118 | 215 | 805 |
| 825R16 | 16 | TT | K | 6.5 | 1800/1600 | 770 | 128/124 | 232 | 858 |
| 900R20 | 16 | TT | K | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 |
| 1000R20 | 18 | TT | L | 7.5 | 3250/3000 | 930 | 149/146 | 278 | 1054 |
| 1100R20 | 18 | TT | L | 8 | 3550/3250 | 930 | 152/149 | 293 | 1085 |
| 1200R20 | 18 | TT | L | 8.5 | 3750/3450 | 830 | 154/151 | 315 | 1125 |
| 1200R24 | 20 | TT | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 |
| 11R22.5 | 16 | TL | M | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 |
| 12R22.5 | 16 | TL | M | 9 | 3350/3075 | 830 | 152/148 | 300 | 1084 |
| 295/80R22.5 | 16 | TL | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 |
| 315/80R22.5 | 18 | TL | M | 9 | 3750/3450 | 830 | 154/150 | 312 | 1076 |
| 385/65R22.5 | 20 | TL | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 |
| 13R22.5 | 18 | TL | L | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 |

