Product Main

Specifications

           
           
           
     Perfect cut-off wheel for Metal
           
    Featues: 1.Preminum aluminum oxide grain
      2.Double glass fibre nets
      3.A30 R-BF medium hard bond
      4.T41 Flat center and T42 depressed center
    Benefits 1.General purpose,good service life 
      2.Good stock removal  
      3.Perfect ratio between cutting performance and life
    Application :For all metal cutting application
           
Diameter Diameter Speed Box Shape Art No.
[Inch] [mm] [r.p.m] [pcs]    
4x1/8x5/8 100x3x16 15200 25 T42 10010
4.5x18/x7/8 115x3x22 13300 25 T42 10027
5x1/8x7/8 125x3x22 12200 25 T42 10034
6x1/8x7/8 150x3x22 10200 25 T42 10041
7x1/8x7/8 180x3x22 8600 25 T42 10058
9x1/8x7/8 230x3x22 6600 25 T42 10065
4x1/8x5/8 100x3x16 15200 25 T41 10072
4.5x1/8/x7/8 115x3x22 13300 25 T41 10089
5x1/8x7/8 125x3x22 12200 25 T41 10096
6x1/8x7/8 150x3x22 10200 25 T41 10102
7x1/8x7/8 180x3x22 8600 25 T41 10119
9x1/8x7/8 230x3x22 6600 25 T41 10126
12x1/8x1/1-1/4 300x3x25.4/32 5100 25 T41 10133
14x1/8x1/1-1/4 350x3x25.4/32 4400 25 T41 10140
16x1/8x1/1-1/4 400x3x25.4/32 3800 25 T41 10157
           
           
           
           
    Perfect Grinding wheel for Metal
           
    Featues: 1.Preminum aluminum oxide grain
      2.Two and half glass fibre nets
      3.A24 R-BF medium hard bond
      4.T27 depressed center
    Benefits 1.General purpose,good service life 
      2.Good stock removal  
      3.Perfect ratio between cutting performance and life
    Application :For all metal grinding application
           
Diameter Diameter Speed Box Shape Art No.
[Inch] [mm] [r.p.m] [pcs]    
4x1/4x5/8 100x6.4x16 15200 25 T27 10164
4.5x1/4/x7/8 115x6.4x22 13300 25 T27 10171
5x1/4x7/8 125x6.4x22 12200 25 T27 10188
6x1/4x7/8 150x6.4x22 10200 25 T27 10195
7x1/4x7/8 180x6.4x22 8600 25 T27 10201
9x1/4x7/8 230x6.4x22 6600 25 T27 10218
           
           
           
           
           
           
     Perfect cut-off wheel for Stone and non-ferrous metals
           
    Featues: 1.Preminum Silicon carbide grain
      2.Double glass fibre nets
      3.C30 R-BF medium hard bond
      4.T41 Flat center and T42 depressed center
    Benefits 1.General purpose,good service life 
      2.Good stock removal  
      3.Perfect ratio between cutting performance and life
    Application :For stone and non-ferrous cutting application
           
Diameter Diameter Speed Box Shape Art No.
[Inch] [mm] [r.p.m] [pcs]    
4x1/8x5/8 100x3x16 15200 25 T42 10225
4.5x18/x7/8 115x3x22 13300 25 T42 10232
5x1/8x7/8 125x3x22 12200 25 T42 10249
6x1/8x7/8 150x3x22 10200 25 T42 10256
7x1/8x7/8 180x3x22 8600 25 T42 10263
9x1/8x7/8 230x3x22 6600 25 T42 10270
4x1/8x5/8 100x3x16 15200 25 T41 10287
4.5x1/8/x7/8 115x3x22 13300 25 T41 10294
5x1/8x7/8 125x3x22 12200 25 T41 10300
6x1/8x7/8 150x3x22 10200 25 T41 10317
7x1/8x7/8 180x3x22 8600 25 T41 10324
9x1/8x7/8 230x3x22 6600 25 T41 10331
12x1/8x1/1-1/4 300x3x25.4/32 5100 25 T41 10348
14x1/8x1/1-1/4 350x3x25.4/32 4400 25 T41 10355
16x1/8x1/1-1/4 400x3x25.4/32 3800 25 T41 10362
           
           
     Perfect Grinding wheel for  Ston and non-ferrous metals
           
    Featues: 1.Preminum Silicon carbide grain
      2.Two and half glass fibre nets
      3.C24 R-BF medium hard bond
      4.T27 depressed center
    Benefits 1.General purpose,good service life 
      2.Good stock removal  
      3.Perfect ratio between cutting performance and life
    Application :For stone and non-ferrous application
           
Diameter Diameter Speed Box Shape Art No.
[Inch] [mm] [r.p.m] [pcs]    
4x1/4x5/8 100x6.4x16 15200 25 T27 10379
4.5x1/4/x7/8 115x6.4x22 13300 25 T27 10386
5x1/4x7/8 125x6.4x22 12200 25 T27 10393
6x1/4x7/8 150x6.4x22 10200 25 T27 10409
7x1/4x7/8 180x6.4x22 8600 25 T27 10416
9x1/4x7/8 230x6.4x22 6600 25 T27 10423