| Classification: | |
|---|---|
| CAS No.: | |
| Other Names: | |
| MF: | |
| EINECS No.: | |
| Place of Origin: | China (Mainland) |
| Grade Standard: | Industrial Grade |
| Purity: | 99.5min |
| Appearance: | white |
| Application: |
Quick Details
Specifications
| TEST | REQUIREMENT | RESULT | |
| NH2SO3H % | 99.5 | 99.83 | |
| (SO4)2- %≤ | 0.03 | 0.02 | |
| Fe %≤ | 0.0002 | 0.00019 | |
| HEAVY METAL (Pb) %≤ | 0.0005 | 0.00045 | |
| IMPURITY %≤ | 0.01 | 0.009 | |
| LOSS ON DRYING %≤ | 0.03 | 0.02 | |
| As %≤ | 0.0003 | NONE | |
| Se %≤ | 0.003 | NONE | |

