Tpye | DW-6 | DW-7 |
Calorific Value of Coal Gas(kJ/h) | 3300-5600 | 3300-5600 |
Coal Gas Volume(Nm3/h) | 1500 | 2400 |
Air Pressure (Pa) | 2800 | 2800 |
Pressure of Coal Gas (Pa) | 2500 | 2500 |
Back Pressure of Combustor | 1500 | 1500 |
Tpye DW-6 DW-7
Calorific Value of Coal Gas(kJ/h) 3300-5600 3300-5600
Coal Gas Volume(Nm3/h) 1500 2400
Air Pressure (Pa) 2800 2800
Pressure of Coal Gas (Pa) 2500 2500