| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | SHANGCHAI |
| Model Number: | G128 |
| Output Type: | AC Three Phase |
| Speed: | 1500/1800RPM |
| Frequency: | 50/60HZ |
| Rated Power: | 200KW |
| Rated Voltage: | 230/400V |
| Rated Current: | 360a |
| Type: | Diesel Generator |
Quick Details
Specifications
SDEC production for generating set
EKSA SDEC G128 160-250kw Generator Set, Diesel generator set 160-250kW generator sets which adopts the SDEC G128 series diesel engine, equipped with some famous brushless excitation alternators(Marathon, Stamford, etc.) and control panels. The diesel generator set has auto protective device, it can control and protect the water temperature, oil temperature, oil pressure, and the speed. It has many advantages such as automatic speed regulation, automatic voltage regulation, good dynamic performance, stable fluctuation form of voltage, high efficiency, excellent reliability, long service life, etc. The machine can be combined as power station group with automatic starting units and ATS, etc. with the customer 's request.
EKSA SDEC G128 160-250kw Generator Set, Diesel generator set 160-250kW generator sets which adopts the SDEC G128 series diesel engine, equipped with some famous brushless excitation alternators(Marathon, Stamford, etc.) and control panels. The diesel generator set has auto protective device, it can control and protect the water temperature, oil temperature, oil pressure, and the speed. It has many advantages such as automatic speed regulation, automatic voltage regulation, good dynamic performance, stable fluctuation form of voltage, high efficiency, excellent reliability, long service life, etc. The machine can be combined as power station group with automatic starting units and ATS, etc. with the customer 's request.
| Genset Model | Engine Model | Alternator Model | Power Output | Cylinders | Bore x Stroke (mm) | Fuel Consumption (L/H) | Lubricant Capability (L) | Dimension (mm) | Net Weight (kg) | |||
| 50Hz | L | W | H | |||||||||
| kW | kVA | |||||||||||
| EKSA-160SD | G128ZLD | MP-160-4 | 160 | 200 | 6 | 135x150 | <40 | 36 | 2840 | 1200 | 1650 | 2440 |
| EKSA-180SD | G128ZLD2 | MP-180-4 | 180 | 225 | 6 | 135x150 | <45 | 36 | 2970 | 1200 | 1650 | 2600 |
| EKSA-200SD | G128ZLD2 | MP-200-4 | 200 | 250 | 6 | 135x150 | <50 | 36 | 3150 | 1220 | 1700 | 2700 |
| EKSA-220SD | G128ZLD1 | MP-220-4 | 220 | 275 | 6 | 135x150 | <54 | 36 | 3150 | 1220 | 1700 | 2700 |
| EKSA-250SD | G128ZLD11 | MP-250-4 | 250 | 313 | 6 | 135x150 | <62 | 36 | 3150 | 1220 | 1700 | 2900 |

