HSS tube drills (Tube & Sheet Metal Drills, Conical drills)
| Nr. | Art No. | Cutting Dia. | Allover L. | Shank Dia. |
| 1 | 31101001 | 3 - 14 | 57mm | 6mm |
| 2 | 31101002 | 6 - 20 | 63mm | 8mm |
| 3 | 31101003 | 16 - 30.5 | 72mm | 9mm |
| 4 | 31101004 | 24 - 40 | 86mm | 10mm |
| 5 | 31101005 | 36 - 50 | 89mm | 12mm |
| 6 | 31101006 | 40 - 61 | 94mm | 12mm |
| L | 31101007 | 4 - 31 | 104mm | 9mm |
| A | 31101008 | 4 - 22.5 | 76mm | 8mm |
| - | 31101009 | 6 - 25.4 | 87mm | 9mm |
| - | 31101010 | 46 - 60 | 91mm | 12mm |
| - | 31101011 | 8-20 | 66mm | 8mm |
| - | 31101012 | 26-40 | 86mm | 10mm |

