| We are an ISO9001, ISO14001 certified organization. And the products are approved by CE & UL. Nominal voltages of this series are 6V and 12V. And the capacity ranges from 1.2Ah to 200Ah. Their typical applications include: emergency lighting systems, portable instruments, small UPS, safety & alarm systems,solar system, electric tools and toys, etc. | ||||||||||
| Specification | ||||||||||
| Nominal Voltage | 12V | |||||||||
| Capacity(10HR,25℃) | 30Ah | |||||||||
| Designed Life | 3-5Years | |||||||||
| Dimension | Length | 197mm | ||||||||
| Width | 165mm | |||||||||
| Height | 170mm | |||||||||
| Total Height | 170mm | |||||||||
| Reference Weight | 12.8kg | |||||||||
| Charateristics | Bitmap | |||||||||
| Capacity 25℃ (77℉) To 1.70V/Cell | 20 hr rate | 40Ah | ||||||||
| 10 hr rate | 38Ah | |||||||||
| 5 hr rate | 32.3Ah | |||||||||
| 1 hr rate | 22.8Ah | |||||||||
| Inner Resistance(fully charged 25℃) | 9.5mΩ | |||||||||
| Self-discharge (at 25℃.) : | 3% of the capacity per month | |||||||||
| Discharge Temperature | -20~60℃ | |||||||||
| Charge Temperature | -10~60℃ | Bitmap | ||||||||
| Storage Temperature | -20~60℃ | |||||||||
| Cyclic use (at 25℃) | 14.4~14.9V | |||||||||
| Initial current (at 25℃) | 11.4A | |||||||||
| Temperature Compensation | -30mV/℃ | |||||||||
| Float Use (at 25℃) | 13.6-13.8V | |||||||||
| Temperature Compensation (at 25℃) | -20mV/℃ | |||||||||
| Constant-current discharge parameter Unit: A(25℃) | ||||||||||
| End Point Vol./Cell | 5MIN | 10MIN | 15MIN | 30MIN | 1H | 3H | 5H | 10H | 20H | |
| 1.60V | 124.5 | 91 | 69.6 | 39.9 | 22.8 | 10.17 | 6.88 | 3.82 | 1.95 | |
| 1.65V | 117.8 | 86.5 | 65.5 | 38.7 | 22.3 | 9.88 | 6.75 | 3.75 | 1.93 | |
| 1.70V | 113.1 | 81.9 | 63.4 | 37.1 | 21.9 | 9.69 | 6.61 | 3.67 | 1.91 | |
| 1.75V | 104.5 | 77.4 | 61.7 | 36.1 | 21.6 | 9.45 | 6.46 | 3.61 | 1.9 | |
| 1.80V | 96 | 70.4 | 55.8 | 34.5 | 21.4 | 9.23 | 6.33 | 3.55 | 1.89 | |
| Constant-current discharge parameter Unit: W(25℃) | ||||||||||
| End Point Vol./Cell | 5MIN | 10MIN | 15MIN | 30MIN | 45MIN | 1H | 2H | 3H | 5H | |
| 1.60V | 238 | 168 | 125 | 88 | 66.5 | 52.8 | 29.6 | 21.9 | 14.3 | |
| 1.65V | 221 | 155 | 122 | 79 | 60.6 | 48.6 | 27.6 | 20.6 | 13.4 | |
| 1.70V | 204 | 147 | 118 | 76 | 57.5 | 47.8 | 26.9 | 19.9 | 13.2 | |
| 1.75V | 188 | 141 | 114 | 74 | 56.3 | 47 | 26.4 | 19.6 | 13 | |
| 1.80V | 177 | 133 | 110 | 71 | 55.1 | 46.2 | 25.9 | 19.2 | 12.9 | |

