| Basic Information: | |||||||
| 1 | Model No.: | TPE Series | |||||
| 2 | Trademark: | TOPPOWER or ODM | |||||
| 3 | Standard: | RoHS, UL, CE, FCC | |||||
| 4 | Origin: | Guangzhou, China | |||||
| 5 | Production Capacity: | 100,000pcs | |||||
| Trade Information: | |||||||
| 1 | Min. order: | N/A | |||||
| 2 | Terms of delivery: | FOB | |||||
| 3 | Payment Terms: | T/T, Western Union, Paypal | |||||
| 4 | Terms of shipment: | DHL / UPS / EMS / TNT | |||||
| 5 | Delivery time: | 7-12 working days | |||||
| 6 | Price: | Negotiable | |||||
| Functional Specification: | |||||||
| 1 | Model NO.: | TPE Series | |||||
| 2 | Power(Watts): | 1W | |||||
| 3 | Isolation Voltage: | 1KVDC | |||||
| 4 | Package: | DIP / SIP | |||||
| 5 | Input(VDC): | 5V, 12V, 24V, 48V | |||||
| 6 | Output(VDC): | 5V, 9V, 12V ,15V | |||||
| 7 | Temperature: | -40oC to 85oC | |||||
| 8.1 | Dimensions (mm): | DIP(L/W/H): 11.5*9.8*6.8 | |||||
| 8.2 | Dimensions (mm): | SIP(L/W/H): 11.48*6*10 | |||||
| 9.1 | PIN Connection: | DIP: 1(-Vin),4(+Vin),5(+Vout),7(-Vout) | |||||
| 9.2 | PIN Connection: | SIP: 1(-Vin),2(+Vin),3(-Vout),4(+Vout) | |||||
| Features: | |||||||
| 1 | 1KVDC isolation | ||||||
| 2 | Isolated Single Output | ||||||
| 3 | RoHS Complaint | ||||||
| 4 | UL 94V-0 package material | ||||||
| 5 | Custom solutions available | ||||||
| 6 | Wide operating temperature range | ||||||
| 7 | High efficiency for low power applications | ||||||
| 8 | Miniature design make it possible for many space critical applications for board level power distribution. | ||||||
| 9 | The internal SMD construction with leadframe technology makes it possible to offer a product with high performance at low cost | ||||||

