SP Pipe shaft
| MODEL NO. | INSCRIBED CIRCLE DIAMETER | OUT DIAMETER | DIAMETER TOLERANCE | DEPTH OF EFFECTIVE HARDEND LAYER | WEIGHT (KG/M) | |
| g6 | h6 | |||||
| SP13 | 6 | 13 | -0.006 | 0 | 0.6-1.5 | 0.82 |
| -0.017 | -0.011 | |||||
| SP16 | 8 | 16 | -0.006 | 0 | 0.8-2.0 | 1.18 |
| -0.017 | -0.011 | |||||
| SP20 | 10(14) | 20 | -0.007 | 0 | 1.85 | |
| -0.02 | -0.013 | |||||
| SP25 | 15 | 25 | -0.007 | 0 | 2.46 | |
| -0.02 | -0.013 | |||||
| SP30 | 16 | 30 | -0.009 | 0 | 0.8-3.0 | 3.97 |
| -0.025 | -0.016 | |||||
| SP35 | 19 | 35 | -0.009 | 0 | 5.32 | |
| -0.025 | -0.016 | |||||
| SP40 | 20 | 40 | -0.009 | 0 | 7.39 | |
| -0.025 | -0.016 | |||||
| SP50 | 26 | 50 | -0.009 | 0 | 11.3 | |
| -0.025 | -0.016 | |||||
| Material:GCr15(SUJ2),rigidity:more than HRC60 | ||||||

