About Medical Aluminum Alloy Oxygen Cylinders.
Material: 6061 aluminum
With 40% weight reduction than steel cylinders
Unique internal and external treatments to provide superior corrosion resistance, assuring clean and less smell gases.
Material: 6061 aluminum
With 40% weight reduction than steel cylinders
Unique internal and external treatments to provide superior corrosion resistance, assuring clean and less smell gases.
Sales Code | Specifications | Water Capacity | Outside Diameter | Overall Length | Wall Thickness | Empty Weight | Working Pressure | ||||||
Lts | Cu ft | mm | in | mm | in | mm | in | kgs | lbs | bar | psi | ||
S89 | LWH89-1.0-15 | 1 | 0.04 | 89 | 3.5 | 269 | 10.5 | 4.5 | 0.18 | 1.2 | 2.7 | 150 | 2176 |
S108 | LWH108-2.0-15 | 2 | 0.07 | 108 | 4.2 | 346 | 13.5 | 5.5 | 0.21 | 2.1 | 4.6 | 150 | 2176 |
S140-1 | LWH140-4.0-15 | 4 | 0.15 | 140 | 5.5 | 420 | 16.4 | 7.1 | 0.28 | 4.2 | 9.3 | 150 | 2176 |
S140-2 | LWS140-4.0-15 | 4 | 0.15 | 140 | 5.5 | 460 | 17.9 | 7.1 | 0.28 | 3.8 | 8.4 | 150 | 2176 |
S140-3 | LWH140-5.0-15 | 5 | 0.18 | 140 | 5.5 | 500 | 19.5 | 7.1 | 0.28 | 4.9 | 10.8 | 150 | 2176 |
S140-4 | LWH140-6.0-15 | 6 | 0.22 | 140 | 5.5 | 580 | 22.6 | 7.1 | 0.28 | 5.6 | 12.3 | 150 | 2176 |
S140-5 | LWH140-8.0-15 | 8 | 0.29 | 140 | 5.5 | 741 | 28.9 | 7.1 | 0.28 | 7.2 | 15.9 | 150 | 2176 |
S159 | LWH159-10.0-15 | 10 | 0.36 | 159 | 6.2 | 730 | 28.5 | 8 | 0.3 | 8.8 | 19.4 | 150 | 2176 |
S180 | LWH180-10.0-15 | 10 | 0.36 | 180 | 7 | 605 | 23.6 | 9.1 | 0.36 | 10.1 | 22.3 | 150 | 2176 |
S203-1 | LWH203-12-15 | 12 | 0.43 | 203 | 7.9 | 567 | 22.1 | 10.3 | 0.4 | 11.8 | 26 | 150 | 2176 |
S203-2 | LWH203-20-15 | 20 | 0.72 | 203 | 7.9 | 873 | 34 | 10.3 | 0.4 | 17 | 37.5 | 150 | 2176 |
S232-1 | LWH232-30-15 | 30 | 1.08 | 232 | 9.1 | 1020 | 39.8 | 12.6 | 0.49 | 28 | 61.7 | 150 | 2176 |
S232-2 | LWH232-40-15 | 40 | 1.44 | 232 | 9.1 | 1315 | 51.3 | 12.6 | 0.49 | 34 | 75 | 150 | 2176 |
S232-3 | LWH232-50-15 | 50 | 1.8 | 232 | 9.1 | 1590 | 62 | 12.6 | 0.49 | 39 | 86 | 150 | 2176 |
Sales Code | Specifications | Water Capacity | Outside Diameter | Overall Length | Wall Thickness | Empty Weight | Working Pressure | ||||||
Lts | Cu ft | mm | in | mm | in | mm | in | kgs | lbs | bar | psi | ||
B60 | LWH60-0.6-15 | 0.6 | 0.02 | 60 | 2.3 | 332 | 12.95 | 4 | 0.16 | 0.8 | 1.8 | 150 | 2176 |
B75 | LWH75-0.7-15 | 0.7 | 0.03 | 75 | 2.93 | 295 | 11.5 | 4.1 | 0.159 | 0.85 | 1.9 | 150 | 2176 |
B82 | LWH82-0.7-15 | 0.7 | 0.03 | 82 | 3.2 | 235 | 9.2 | 4.2 | 0.16 | 0.9 | 1.98 | 150 | 2176 |
B89-1 | LWH89-0.5-15 | 0.5 | 0.018 | 89 | 3.5 | 167 | 6.5 | 4.5 | 0.18 | 0.8 | 1.8 | 150 | 2176 |
B89-2 | LWH89-0.7-15 | 0.7 | 0.03 | 89 | 3.5 | 207 | 8.1 | 4.5 | 0.18 | 1 | 2.2 | 150 | 2176 |
B89-3 | LWH89-1.0-15 | 1 | 0.04 | 89 | 3.5 | 269 | 10.5 | 4.5 | 0.18 | 1.2 | 2.6 | 150 | 2176 |
B89-4 | LWH89-1.4-15 | 1.4 | 0.05 | 89 | 3.5 | 345 | 13.5 | 4.5 | 0.18 | 1.4 | 3.1 | 150 | 2176 |
B108-1 | LWH108-0.7-15 | 0.7 | 0.03 | 108 | 4.2 | 169 | 6.6 | 5.5 | 0.2 | 1.1 | 2.4 | 150 | 2176 |
B108-2 | LWH108-1.0-15 | 1 | 0.04 | 108 | 4.2 | 210 | 8.2 | 5.5 | 0.2 | 1.3 | 2.9 | 150 | 2176 |
B108-3 | LWH108-1.4-15 | 1.4 | 0.05 | 108 | 4.2 | 264 | 10.3 | 5.5 | 0.2 | 1.6 | 3.5 | 150 | 2176 |
B108-4 | LWH108-2.0-15 | 2 | 0.07 | 108 | 4.2 | 346 | 13.5 | 5.5 | 0.2 | 2.1 | 4.6 | 150 | 2176 |
B108-5 | LWH108-2.5-15 | 2.5 | 0.09 | 108 | 4.2 | 413 | 16.1 | 5.5 | 0.2 | 2.5 | 5.5 | 150 | 2176 |
B120-1 | LWH120-2.8-15 | 2.8 | 0.1 | 120 | 4.7 | 395 | 15.4 | 6.1 | 0.2 | 2.8 | 6.2 | 150 | 2176 |
B120-2 | LWH120-3.2-15 | 3.2 | 0.12 | 120 | 4.7 | 437 | 17.1 | 6.1 | 0.2 | 3.3 | 7.3 | 150 | 2176 |
B140-1 | LWH140-4.0-15 | 4 | 0.14 | 140 | 5.5 | 420 | 16.4 | 7.1 | 0.28 | 4.2 | 9.3 | 150 | 2176 |
B140-2 | LWH140-5.0-15 | 5 | 0.18 | 140 | 5.5 | 500 | 19.5 | 7.1 | 0.28 | 4.9 | 10.8 | 150 | 2176 |
B140-3 | LWH140-6.0-15 | 6 | 0.22 | 140 | 5.5 | 580 | 22.6 | 7.1 | 0.28 | 5.6 | 12.3 | 150 | 2176 |
B140-4 | LWH140-8.0-15 | 8 | 0.29 | 140 | 5.5 | 741 | 28.9 | 7.1 | 0.28 | 7.2 | 15.9 | 150 | 2176 |
B159 | LWH159-10-15 | 10 | 0.36 | 159 | 6.2 | 730 | 28.5 | 8 | 0.3 | 8.8 | 19.4 | 150 | 2176 |
B180 | LWH180-10-15 | 10 | 0.36 | 180 | 7.02 | 605 | 23.6 | 9.1 | 0.35 | 10.1 | 22.3 | 150 | 2176 |
B203-1 | LWH203-12-15 | 12 | 0.43 | 203 | 7.9 | 567 | 22.1 | 10.3 | 0.4 | 11.8 | 26 | 150 | 2176 |
B203-2 | LWH203-13.4-15 | 13.4 | 0.48 | 203 | 7.9 | 637 | 24.8 | 10.3 | 0.4 | 14.8 | 32.6 | 150 | 2176 |
B203-3 | LWH203-20-15 | 20 | 0.72 | 203 | 7.9 | 873 | 34 | 10.3 | 0.4 | 17 | 37.5 | 150 | 2176 |
B232-1 | LWH232-30-15 | 30 | 1.08 | 232 | 9.05 | 1020 | 39.8 | 12.6 | 0.4 | 28 | 61.7 | 150 | 2176 |
B232-2 | LWH232-40-15 | 40 | 1.44 | 232 | 9.05 | 1315 | 51.3 | 12.6 | 0.4 | 34 | 75 | 150 | 2176 |
If more info needed, just pls feel free to contact us:
Mob:+86-15356065235
Skype:ethanvuv