| Summary Description: | |||||||||||||
|
1W Isolated Regulated Single Output DC/DC Converters The TPF series of DC/DC converter is used where a regulated supply is required. The single rail regulated output makes the ideal choice to power sensors, such as pressure transducers, hall effect sensors etc. they are compatible with international famous brand. |
|||||||||||||
| Basic Terms: | |||||||||||||
| 1 | Type | TPF Series | |||||||||||
| 2 | Output regulation | <1.5% | |||||||||||
| 3 | Power density | 0.85W/cm3 | |||||||||||
| 4 | package styles | SIP & DIP | |||||||||||
| 5 | Related certificate | RoHS compliant | |||||||||||
| 6 | Footprint | from 1.17cm2 | |||||||||||
| 7 | Iutput voltage | 5V, 12V, 24V, 48V | |||||||||||
| 8 | Output voltage | 5V, 9V, 12V, 15V(Single isolated output) | |||||||||||
| 9 | Pin connection/14 PIN DIP | 1(-Vin),9(+Vout),10(TRIM),11(-Vout),14(+Vin) | |||||||||||
| Pin connection/7 PIN SIP | 1(+Vin),2(-Vin),4(-Vout),5(TRIM+),6(+Vout) | ||||||||||||
| 10 | MOQ | 1 pc (no ltimited for considered the long coorperation relations) | |||||||||||
| 11 | Terms of payment | Western Union,T/T | |||||||||||
| 12 | Terms of delivery | DHL / UPS / EMS / TNT | |||||||||||
| 13 | Delivery time | 7-12 working days | |||||||||||
| Selection Guide: | |||||||||||||
| NO. | Order Code |
Nominal Input Voltage(V) |
Output Voltage(V) |
Output Current (mA) |
Power Out | Efficiency |
Isolation Capacitance(pF) |
Package Style |
|||||
| 1 | TPF0505D | 5 | 5 | 100 | 500 | 52 | 40 | DIP | |||||
| 2 | TPF0509D | 5 | 9 | 100 | 900 | 60 | 45 | ||||||
| 3 | TPF0512D | 5 | 12 | 83 | 1000 | 60 | 46 | ||||||
| 4 | TPF0515D | 5 | 15 | 67 | 1000 | 60 | 50 | ||||||
| 5 | TPF0505S | 5 | 5 | 100 | 500 | 52 | 40 | SIP | |||||
| 6 | TPF0509S | 5 | 9 | 100 | 900 | 60 | 45 | ||||||
| 7 | TPF0512S | 5 | 12 | 83 | 1000 | 60 | 46 | ||||||
| 8 | TPF0515S | 5 | 15 | 67 | 1000 | 60 | 50 | ||||||
| 9 | TPF1205D | 12 | 5 | 100 | 500 | 52 | 60 | DIP | |||||
| 10 | TPF1209D | 12 | 9 | 100 | 900 | 60 | 80 | ||||||
| 11 | TPF1212D | 12 | 12 | 83 | 1000 | 60 | 100 | ||||||
| 12 | TPF1215D | 12 | 15 | 67 | 1000 | 60 | 110 | ||||||
| 13 | TPF1205S | 12 | 5 | 100 | 500 | 52 | 60 | SIP | |||||
| 14 | TPF1209S | 12 | 9 | 100 | 900 | 60 | 80 | ||||||
| 15 | TPF1212S | 12 | 12 | 83 | 1000 | 60 | 100 | ||||||
| 16 | TPF1215S | 12 | 15 | 67 | 1000 | 60 | 110 | ||||||
| 17 | TPF2405D | 24 | 5 | 100 | 500 | 52 | 70 | DIP | |||||
| 18 | TPF2409D | 24 | 9 | 100 | 900 | 60 | 110 | ||||||
| 19 | TPF2412D | 24 | 12 | 83 | 1000 | 60 | 130 | ||||||
| 20 | TPF2415D | 24 | 15 | 67 | 1000 | 60 | 150 | ||||||
| 21 | TPF2405S | 24 | 5 | 100 | 500 | 52 | 70 | SIP | |||||
| 22 | TPF2409S | 24 | 9 | 100 | 900 | 60 | 110 | ||||||
| 23 | TPF2412S | 24 | 12 | 83 | 1000 | 60 | 130 | ||||||
| 24 | TPF2415S | 24 | 15 | 67 | 1000 | 60 | 150 | ||||||
| 25 | TPF4805D | 48 | 5 | 100 | 500 | 52 | 50 | DIP | |||||
| 26 | TPF4809D | 48 | 9 | 100 | 900 | 60 | 90 | ||||||
| 27 | TPF4812D | 48 | 12 | 83 | 1000 | 60 | 110 | ||||||
| 28 | TPF4815D | 48 | 15 | 67 | 1000 | 60 | 130 | ||||||
| 29 | TPF4805S | 48 | 5 | 100 | 500 | 52 | 50 | SIP | |||||
| 30 | TPF4809S | 48 | 9 | 100 | 900 | 60 | 90 | ||||||
| 31 | TPF4812S | 48 | 12 | 83 | 1000 | 60 | 110 | ||||||
| 32 | TPF4815S | 48 | 15 | 67 | 1000 | 60 | 130 | ||||||

