| Gasoline engine | 465FL(vehicle engine) |
| Max.Output{kw(hp)/(r/min)} | 17.9/(24)/3600 |
| Starting systme | Electric start |
| Rated Voltage(V) | 400V |
| Rated frequency(HZ) | 50/60 |
| Rated output(kw) | 13 |
| Max.Output(kw) | 15 |
| Power factor(cos) | 0.8 |
| Fuel Tank Capacity(L) | 25 |
| Fuel consumption(L/h) | 4 |
| Continuous work hours(h) | 5.8 |
| Noise(db(A) | 63 |
| Voltage Regulator(AVR) | Self-excitation, constant voltage regulator |
| DC output | 12V/8.3A |
| Package dimensions(mm) | none |
| N/G.W(kg) | 300/340 |
| Wheels | Four-wheel(two fixed direction and two Omni-directional) |
| Loading Quantity (20GP/40GP/40HQ) | none |

