| Chemical Composition | |||||
| Item | Unit | AZS 33 | AZS 36 | AZS 41 | |
| Al2O3 | % | Residue | Residue | Residue | |
| ZrO2 | 32.0-36.0 | 35.0-40.0 | 40.0-44.0 | ||
| SiO2 | ≤ | 16 | 14 | 13 | |
| Na2O | 1.5 | 1.6 | 1.3 | ||
| CaO+MgO+K2O+B2O3 | 0.7 | 0.6 | 0.9 | ||
| Fe2O3+TiO2 | 0.3 | 0.3 | 0.3 | ||
| Physical properties | |||||
| Bulk density | ≥ | g/cm3 | 3.7 | 3.75 | 3.9 |
| Apparent porosity | ≤ | % | 2 | 1.5 | 1.3 |
| Stactic Corrosion of Molten glass (soda-lime glass, 1500oC*36h) | ≤ | Mm/24h | 1.6 | 1.5 | 1.3 |
| Exudating Temp. | ≥ | oC | 1400 | 1400 | 1400 |
| Blister rate (soda-lime glass, 1300oC*10h) | ≤ | % | 2 | 1.5 | 1 |
| Glass Exudation (Volume %) (1500oC*4h) | % | providing actual tested data | |||
| Thermal expansion ratio(1000oC) | % | providing actual tested data | |||
| Unit Volume Min. > | PT,QX | g/cm3 | 3.4 | 3.45 | 3.55 |
| ZWS | g/cm3 | 3.55 | 3.7 | 3.8 | |
| WS | g/cm3 | 3.65 | 3.75 | 3.85 | |

