33W Thin Film Flexible Solar Panel
| Type | PVL33 5L | ||
| Maximum Power | Pmax | (W) | 33 |
| Voltage at Pmax | Vmp | (V) | 7.5 |
| Current at Pmax | Imp | (A) | 4.36 |
| Short-circuit Current | Isc | (A) | 5.3 |
| Open-circuit Voltage | Voc | (V) | 10.5 |
| Maximum Power | Pmax | (W) | 25 |
| Voltage at Pmax | Vmp | (V) | 7 |
| Current at Pmax | Imp | (A) | 3.6 |
| Short-circuit Current | Isc | (A) | 4.3 |
| Open-circuit Voltage | Voc | (V) | 9.6 |
| Length | mm | 1410 | |
| Width | mm | 394 | |
| Area | A | m² | 0.56 |
| Power density unit area | ρp-A | W/m² | 59.40 |
| Weight | W | Kg | 1.9 |
| Power density unit weight | ρp-w | W/Kg | 17.37 |
| Cell Area (356×239) | Acell | m² | 0.4254 |
| Available Area (336×239) | AAA | m² | 0.4015 |
| Available Area Efficiency | ηAAE | % | 8.22% |
| Module Efficiency | ηmodul | % | 5.9% |

