64W Thin Film Amorphous Silicon Flexible Solar Panel
PVL series thin film flexible solar panel for BIPV(roofs, walls, shelters).
| Type | PVL64(11L) | ||
| Maximum Power | Pmax | (W) | 64 |
| Voltage at Pmax | Vmp | (V) | 16.5 |
| Current at Pmax | Imp | (A) | 3.88 |
| Short-circuit Current | Isc | (A) | 4.8 |
| Open-circuit Voltage | Voc | (V) | 23.1 |
| Maximum Power | Pmax | (W) | 50 |
| Voltage at Pmax | Vmp | (V) | 15.4 |
| Current at Pmax | Imp | (A) | 3.24 |
| Short-circuit Current | Isc | (A) | 3.9 |
| Open-circuit Voltage | Voc | (V) | 21.1 |
| Length | mm | 2849 | |
| Width | mm | 394 | |
| Area | A | m² | 1.12 |
| Power density unit area | ρp-A | W/m² | 57.02 |
| Weight | W | Kg | 3.9 |
| Power density unit weight | ρp-w | W/Kg | 16.41 |
| Cell Area (356×239) | Acell | m² | 0.9359 |
| Available Area (336×239) | AAA | m² | 0.8833 |
| Available Area Efficiency | ηAAE | % | 7.25% |
| Module Efficiency | ηmodul | % | 5.7% |

