| ITEM | INDEX |
| Appearance | Transparent liquid without suspended solids and sediments |
| Tinges (of color) ≤ | 15 |
| Density 20 | 1.460-1.466 |
|
Distillation Test (0 101.325KPa) Initial distilling temperature, ° C, ≥ Completely distilled temperature, ° C, ≤ 95% distilled temperature, ° C, ≤ |
85.5 91.0 88.5 |
| Residual % ≤ | 0.005 |
|
Acidity % ≤ Alkalinity ≤ |
0.001 0.025 |
| Cl | Qualified |
| Water % ≤ | 0.01 |
| Acidity oxidation% ≤ | 0.02 |
| Purity ≥ | 99% |

