Product Main

Specifications

Motor Technical Data
Model Rated
voltage
No-load
speed
No-load
current
Rated
speed
Rated
torque
Output
power
Rated
current
Stall
torque
Stall
current
VDC r/min mA r/min g.cm W mA g.cm A
2U-35ZY30-1230 12 3000 80 2400 50 1.2 280 250 1.4
2U-35ZY30-1240 12 4000 90 3200 50 1.6 300 250 1.0
2U-35ZY30-1250 12 5000 100 4300 40 1.8 330 285 1.5
2U-35ZY30-2430 24 3000 45 2400 50 1.2 150 250 0.8
2U-35ZY30-2440 24 4000 50 3200 50 1.6 180 250 0.6
2U-35ZY30-2450 24 5000 60 4100 50 2.1 210 277 0.8

Technical Data
2U-35ZY30-1230 motor with gearbox: 2U-36JX10K□G8D/35ZY30-1230 (shaft diameter 8mm, ratio fill in □)
Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L1) mm 31.5 31.5 36.0 36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5 48.5 48.5
No-load speed(r/min) 808 579 214 157 111 59 42 30 21 16 11 8.1 5.8 4.1
Rated speed(r/min) 646 463 171 126 88 47 34 24 17 12 9.1 7.0 5.2 3.9
Rated torque(kg.cm) 0.15 0.75 0.66 0.90 1.2 2.1 3.0 4.2 5.9 7.6 10 10 10 10
Max. permissible load in a short time(kg.cm) 5 5 10 10 10 30 30 30 30 30 30 30 30 30

2U-35ZY30-1240 motor with gearbox: 2U-36JX10K□G8D/35ZY30-1240 (shaft diameter 8mm, ratio fill in □)
Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L1) mm 31.5 31.5 36.0 36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5 48.5 48.5
No-load speed(r/min) 1078 772 285 210 148 78 56 40 29 21 15 11 7.7 5.5
Rated speed(r/min) 862 617 228 168 118 62 45 32 23 17 12 9.4 7.0 5.2
Rated torque(kg.cm) 0.15 0.24 0.66 0.90 1.2 2.1 3.0 4.2 5.9 7.6 10 10 10 10
Max. permissible load in a short time(kg.cm) 5 5 10 10 10 30 30 30 30 30 30 30 30 30

2U-35ZY30-1250 motor with gearbox: 2U-36JX10K□G8D/35ZY30-1250 (shaft diameter 8mm, ratio fill in □)
Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L1) mm 31.5 31.5 36.0 36.0 36.0 42.0 42.0 42.0 42.0 48.5 48.5 48.5 48.5 48.5
No-load speed(r/min) 1347 965 357 263 189 98 70 50 36 26 19 13 10 6.9
Rated speed(r/min) 1159 830 307 226 159 84 60 43 31 23 16 11 8.9 6.5
Rated torque(kg.cm) 0.14 0.19 0.50 0.68 0.97 1.7 2.4 3.4 4.7 6.1 8.6 10 10 10
Max. permissible load in a short time(kg.cm) 5 5 10 10 10 30 30 30 30 30 30 30 30 30