7.2Mbps HSDPA Download Speeds,
384Kbps HSDPA Upload Speeds (Upgradeable),
Zero-CD installation
GSM/GPRS/EDGE 850/900/1800/2100M
HSDPA/WCDMA 2100MHZ
white/black color
384Kbps HSDPA Upload Speeds (Upgradeable),
Zero-CD installation
GSM/GPRS/EDGE 850/900/1800/2100M
HSDPA/WCDMA 2100MHZ
| Item | Specification | Comment | ||||||
| Yes | NO | |||||||
| model | HSPA USB modem | It is a portable and high speed internet access mode for office and home.Zero-CDROM and Multi freqbands are convenient for use remarkablly | Yes | |||||
| Technical Standard | HSUPA | 3GPP R6,up to 2Mbps UL category 5 | Yes | |||||
| HSDPA | 3GPP R6,UP TO 7.2m BPS DL,category 7/8 | Yes | ||||||
| UMTS | up to 384Kbps DL and UL | Yes | ||||||
| EDGE | 3GPP Release 4 ,class 12,up to 237 kbps DL and 118Kb0s UL | Yes | ||||||
| GPRS | GPRS Multislot class 10,up to 85.6 kbpc DL and 42.8 kbps UL | Yes | ||||||
| Frquency band | GSM/GRPRS/EDGE | 850/900/1800/1900Mhz | Yes | |||||
| UMTS | 2100Mhz | NO | ||||||
| Power class | WCDMA | Power class 3 | Yes | |||||
| Gprs850/1800 | Power class 4 | Yes | ||||||
| EDGE 850/900/1800 | Power class E2 | Yes | ||||||
| External Interface | UMTS/GSM Antenna | Internal Antenna ,Rx Diversity | Yes | |||||
| USB Type | Standard usb Interface | Yes | ||||||
| USB Speed | USB 2.0 Hight Speed | Yes | ||||||
| Power Mode | Powered via the Usb Interface | Yes | ||||||
| SIM/USIM Card | Standard 6PIN SIM card interface,compaliant with 3GPP 31,101 and 31.102 | Yes | ||||||
| AT Interface | 3GPP TS 27.005/3GPP TS27.007 supported | Yes | ||||||
| Main Features | Form Factor | USB stick | Yes | |||||
| Colors&LOGO screen | White Logo (M Broadband) | Yes | ||||||
| Languages Support | English and could be supported Farsi | Yes | ||||||
| Zero-CD installation | Supported | Yes | ||||||
| Operate system support | Win2000/xp/vista 32bits/64bit/Window 7 | Yes | ||||||
| Main Features | Setup Mode | Plug nd Auto Installation | Yes | |||||
| PIN1 | Supported enable/disable/modify | Yes | ||||||
| Network Locking | Supported | Yes | ||||||
| Voice | Supported | Yes | ||||||
| SMS | Supported | Yes | ||||||
| PhoneBook | Supported | Yes | ||||||
| APN management | Supported | Yes | ||||||
| Complete Session Statistics | Supported | Yes | ||||||
| USSD | Supported (based on operator's requirement) | Yes | ||||||
| SATK | Supported based on operator's requirements) | Yes | ||||||
| AGPS/GPS | Supported | Yes | ||||||
| Mass storage | 102Mb NAND Flash | Yes | ||||||
| Micro SD Slot | Supported up to Only 4G | NO | ||||||
| Field Test Data | Supported | Yes | ||||||
| SMS and Data service Simulaneouslly operation | Supported | Yes | ||||||
| PhoneBook | Vcaard Version | 2.1/3.0 | Yes | |||||
| new contacts | Supported | Yes | ||||||
| adit contacts | Supported | Yes | ||||||
| detele contatacts | Supported | Yes | ||||||
| Send SMS | Supported | Yes | ||||||
| move between SIM card and PC | Supported | Yes | ||||||
| SMS | Group messages | Supported | Yes | |||||
| new SMS | Supported | Yes | ||||||
| send SMS | Supported | Yes | ||||||
| save SMS to drafts | Supported | Yes | ||||||
| reply SMS | Supported | Yes | ||||||
| forward SMS | Supported | Yes | ||||||
| delete SMS | Supported | Yes | ||||||
| import from SIM to PC | Supported | Yes | ||||||
| Standard package | HSPA USB MODEM | 1 | Yes | |||||
| language | English/Portuguese | |||||||
white/black color

