| CPU | WM8650,High-performance 800MHZ CPU+300MHZ DSP | |||
| Operation system | ANDROID 2.2 | |||
| Language | support multiple language | |||
| Memory | 256MB | |||
| Storage Device | 4GB FLASH | |||
| Support external TF card, maximum capacity of 32GB | ||||
| Gravity | 4-Dimensional gravity sensing | |||
| LCD | Size | 8"WVGA wide-screen | ||
| PIXEL | 800*600(4:3) | |||
| Network | Cable Internet: 10/100M adaptive | |||
| WIFI:IEEE802.11b/g/n wireless network | ||||
| 3G | TD-CDMA:TD368 | |||
| WCDMA:Huawei E220/E230/E160X/E169G/E1750 Alcatel X060S/X200 | ||||
| CDMA2000:Bora 9380/AWIT-U8 | ||||
| Touch Pannel | TFT Resistive Touch Screen(two point touch),achieve pages and images zoom in and out | |||
| I/O Port | 30pinUSB switch interface*1,Headphone *1, MIC*1, DC JACK*1, TF card reader | |||
| Audio |
3.5mm headphone jack High-quality stereo loud speaker Built-in microphone |
|||
| Media File |
Audio file formats supported: MP2, MP3, WAV, AAC, WMA Video file formats supported: [MPEG1/2/4,MJPG,H263](1280×720) resolution,H264 (720× 480) resolution. Photo file formats support: JPG, JPEG, BMP, and PNG. |
|||
| Camera | Built-in 30,0000 pixels camera | |||
| Power adapter | 9V,1.5A | |||
| Battery | Battery capacity:1800ma | |||
| Size | 20.58cm×15.75cm×1.1cm | |||
| Last time | standby time: above 10 hours,Video play :3 hours | |||
| Accessories |
Adapter User Manual Warranty Card |
|||

