| CPU | VIA WM8650,High-performance 800MHZ CPU+300MHZ DSP | ||
| OS | Google Android 2.2 (Flash 10.1 Supported) | ||
| Memory | 256MB DDR2 | ||
| HDD | 2GB NAND Flash (4GB as an option) | ||
| Screen Size | 10" TFT WVGA Wide-Screen Digital Screen | ||
| Screen Resolution | 1024*600 (16:9) | ||
| Touch Panel | Resistive Touch Panel | ||
| Internet | Built in WiFi 802.11b/g/n, 10/100M Ethernet | ||
| Connection Port | 24pin USB port x 1,USB2.0 * 2, RJ45 network port * 1 | ||
| Mini USB port X 1 | |||
| TF card slot x 1 | |||
| Headphone Jack x 1 | |||
| Camera | Front 0.3MP | ||
| G-Sensor | 4-Dimensional gravity sensing | ||
| Card reader | Micro SD card reader,Max 32GB | ||
| Sound | Built-in stereo speaker,8Ω/1W | ||
| Support hi-fi audio frequency | |||
| Built-in microphone | |||
| Battery | 2 cell polymer battery:2200MAH | ||
| Time | Standby time:10 HRS; Video play last : 4 HRS, Wi-Fi last: 3 HRS | ||
| Touch Screen Size | 10.1 inch TFT Touch Screen | ||
| Package Accessories | 1 PC x AC adaptor,5V/2A | ||
| 1 PC x User's Manual | |||
| O/S | Google Android 2.2 (Flash 10.1 Supported) | ||
| Network Function | Built-in WI-FI(802.11b/g),10/100Mbps Ethernet, support internet function | ||
| Input Operation | Support touch, manual input,keyboard or external mouse (USB device) | ||
| Movie Entertainment | Camera: Support camera and video (avi VGA, 25fps) | ||
| Photo Format: JPG, JPEG, BMP, and PNG. | |||
| Audio Format: MP2, MP3, WAV, AAC, WMA Video Format: MPEG1/2/4,MJPG,H263( resolution:1280×720),H264 (resolution:720× 480) | |||
| Internal Resources Manager | Support File lists copy,edit,remove,etc | ||
| IE Browser | Support Internet and download | ||
| Gmail | Support | ||
| IM(Gtalk) | Support | ||
| Google Market | Support | ||
| Video Online | Support Adobe Flash 10.1 | ||
| Language | Multi-Language | ||
| World Time | Support | ||
| Menu Setting | Wifi Manager/OSD Select/Date Time Set/Info/Display set etc. | ||
| The 3rd Software | MSN,Skype,IREAD,OFFICE,GAME | ||

