Rib front wheel tires, designed for easy steering
Strong nylon carcass ensures good performance
Suitable for use on agricultural machines
Strong nylon carcass ensures good performance
Suitable for use on agricultural machines
| Pattern |
Size |
Ply | Overall Diameter (mm) | Section Width (mm) | Rim | Inflated Pressure |
| F-2 | 4.00-12 | 4 | 535 | 110 | 3.00D | 340 |
| F-2 | 4.00-19 | 4 | 720 | 110 | 3.00D | 340 |
| F-2 | 5.00-15 | 4 | 665 | 140 | 4J | 420 |
| F-2 | 5.50-16 | 8 | 710 | 150 | 4.00E | 370 |
| F-2 | 6.00-16 | 8 | 740 | 160 | 4.00E | 450 |
| F-2 | 6.50-16 | 8 | 750 | 175 | 4.50E | 420 |
| F-2 | 7.5L-15 | 8 | 745 | 208 | 6LB | 370 |
| F-2 | 7.50-16 | 8 | 810 | 205 | 5.50F | 370 |
| F-2 | 7.50-16 | 10 | 810 | 205 | 5.50F | 370 |
| F-2 | 7.50-18 | 8 | 860 | 205 | 5.50F | 370 |
| F-2 | 7.50-20 | 8 | 910 | 205 | 5.50F | 370 |
| F-2 | 9.5L-15 | 8 | 780 | 240 | 8LB | 310 |
| F-2 | 11L-15 | 8 | 810 | 280 | 8LB | 340 |
| F-2 | 10.00-16 3RIB | 10 | 910 | 275 | W8L | 340 |
| F-2 | 10.00-16 4RIB | 10 | 910 | 275 | W8L | 340 |
| F-2 | 11.00-16 4RIB,3 | 10 | 970 | 315 | W10L | 310 |
| F-2 | 11.00-16 4RIB | 12 | 970 | 315 | W10L | 310 |

