| Type: | Power Tool Parts |
|---|---|
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Diamond segment for sandstone cutting
1.Fast cutting granite&sandstone
2.Segment for 250mm-800mm blade
3.Use uper diamond powder
1.Fast cutting granite&sandstone
2.Segment for 250mm-800mm blade
3.Use uper diamond powder
Detailed Product Description:
1.The segments are attached to the core by brazing with silver solder;
2.High-quality Diamond Segment Made from High grade Diamond by Special and Advanced Technics;
3.Segment for diameter 250mm to 800mm blade;
4.Segment shape :Sandwich or 1-layers ,3-layers,Matrix and other shape can be ordered by our customers.
Any other specification are available .
|
Outer Diameter (Inch/mm) |
Demension of teeth (mm) |
Number of segment per set (pcs) |
Welding method | Segment shape |
| 10"/250mm | 40*2.5*8/10 | 18 | Silver welded |
Sandwich or 1-layers 3-layers Matrix |
| 12"/300mm | 40*3.0*10/15 | 21 | ||
| 14"/350mm | 40*3.0*10/15 | 24 | ||
| 16"/400mm | 40*3.6*10/15 | 28 | ||
| 18"/450mm | 40*4.0*10/15 | 32 | ||
| 20"/500mm | 40*4.2*10/15 | 36 | ||
| 22"/550mm | 40*4.2*10/15 | 38 | ||
| 24"/600mm | 40*4.6*10/15 | 42 | ||
| 28"/700mm | 40*5.0*10/15 | 50 | ||
| 32"/800mm | 40*6.0*10/15 | 46/50 | ||
| 36"/900mm | 24*6.6/6.2*10/15 | 64 | ||
| 40"/1000mm | 24*7.4/6.8*10/12/15 | 70/72 | ||
| 44"/1100mm | 24*7.4/6.8*10/12/15 | 74 | ||
| 48"/1200mm | 24*7.5/7.0*10/12/15 | 80 | ||
| 51"/1300mm | 24*7.6/7.0*10/12/15 | 88 | ||
| 55"/1400mm | 24*9.2/8.4*10/12/15/20 | 96 | ||
| 64"/1600mm | 24*9.2/8.6*12/15/20 | 104/108 | ||
| 72"/1800mm | 24*9.5/9.0*12/15/20 | 120 | ||
| 80"/2000mm | 24*10.6/9.6*15/20 | 128 | ||
| 88"/2200mm | 24*11.5/10.5*15/20 | 132/136 | ||
| 100"/2500mm | 24*12/11.5*20 | 140 | ||
| 120"/3000mm | 24*12.5/12.5/12/11.5*20 | 160 | ||
| 140"/3500mm | 24*13/12.3/11.1*20 | 180 |

