7inch Android tablet pc,Internal 3G,WIFI,GPS,PHONE CALLING,5point CAPACITIVE SCREEN
| Processor | Qualcomm MSM7227T-1 ( have Qualcomm licence ) | CPU:800MHZ | ||
| Platform | ||||
| * | OS | Android™ + Linux | Android 2.2 | |
| Language | ||||
| * | Language | multi-language | Support all languages | |
| GSM/GPRS | ||||
| * | RF band |
GSM/GPRS/EDGE 850/900/1800/1900Mhz WCDMA 2100Mhz,support HSDPA |
Generic Version | |
|
GSM/GPRS/EDGE 850/900/1800/1900Mhz WCDMA 850/1900/2100Mhz,support HSDPA |
America Version | |||
| * | Antenna | Internal antenna | ||
| Screen | ||||
| * Main | 7 inch , | resolution:800*480(WVGA) | ||
| Support | ||||
| * Touch screen | 7 inch Glass+Glass touch screen | 5 points G+G Capacitive touch screen | ||
| Memory | ||||
| * | Flash | 512MB(ROM)+512MB(RAM) | ||
| * | Extended Storage | Yes | TF card , Maximum upto 32GB | |
| Battery | ||||
| * | Capacity | 3500mAh | ||
| Keys | ||||
| * | Power | Yes | Physical buttons | |
| * | Volumn(+/-) | Yes | Up & down,Physical buttons | |
| * | Reset | Yes | Physical buttons | |
| * | Home | Yes | Soft key | |
| * | Menu | Yes | Soft key | |
| * | Back | Yes | Soft key | |
| * | Search | Yes | Soft key | |
| Interface | ||||
| * | Micro-USB connector | Yes | For USB2.0 connection and charger | |
| * | SIM and USIM card slot | Yes | Single | |
| Yes | Double | |||
| Yes | ||||
| Yes | ||||
| Yes | ||||
| * | Earphone connector | Yes | 3.5mm standard | |
| Camera and Camcoder | ||||
| * | Pixel |
Front:0.3M Rear:5.0M AF |
||
| * | Auto Focus | Yes | ||
| * | Macro Focus | Yes | ||
| * | Size | 5.0M Maximum: 2592*1944 | ||
| * | Flashlight | Yes | ||
| * | Camcoder | Yes | VGA(640*480),30 Frames | |
| G sensor | Yes | |||
| GPS | Yes | |||
| Photosensitive sensor | Yes | |||
| Electronical compass | Non-support | |||
| Connectivity | ||||
| * | GPRS | GPRS class 10 | ||
| * | Bluetooth | Bluetooth 2.1+EDR | GAP,GEOP,SPP,HFP,HSP,A2DPP | |
| * | WIFI | IEEE 802.11b/g | ||
| Phone calling | ||||
| * Call | Yes | |||
| * Call history | Yes | |||
| * Phone book | Yes | |||
| Mutimedia | ||||
| * | Video format | Mpeg4, 3GP2,H.264,H.263 | ||
| * | Audio format | MP3,OGG,AMR,MIDI,AAC,AAC+,EAAC+ | ||
| * | Sound recorder | Yes | ||
| * | Videp player | Yes | ||
| * | Audio player | Yes | MP3,AAC,WAV,AMR,MIDI | |
| * | Picture Viewer | Yes | JPG,PNG,BMP,GIF,TIF | |
| * | Multimedia File Manager | Yes | ||
| Network application | ||||
| * | WWW browser | Yes | ||
| * | Google search | Yes | ||
| * | Google map | Yes | ||
| * | Gmail | Yes | ||
| * | Google Market | Yes | ||
| * | Yes | POP3/SMTP/IMAP4 | ||
| Message | ||||
| * | SMS | Yes | ||
| * | MMS | Yes | ||
| * | IM | Yes | ||
| Personal assistant | ||||
| * | Widget application | Yes | ||
| * | Clock | Yes | ||
| * | Weather report | Yes | ||
| * | Calendar | Yes | ||
| * | Clock | Yes | ||
| * | Caculator | Yes | ||
| * | notepad | Yes | ||

