| Specifications: | ||||
| LCD Display | 7" WVGA wide-screen 800*480(16:9) | |||
| CPU | WM8650,High-performance 800MHZ CPU+300MHZ DSP, with OPEN GL GPU | |||
| Operating System | GOOGLE ANDROID 2.2 (support flash10.1) | |||
| Memory | 256MB | |||
| Storage | 4GB FLASH (Support external TF card, maximum capacity of 32GB) | |||
| Gravity | 4-Dimensional gravity sensing | |||
| Language | support multiple language | |||
| Touch screen | TFT Resistive Touch Screen(two point touch),achieve pages and images zoom in and out | |||
| Network | WIFI:IEEE802.11b/g/n wireless network; Cable Internet: 10/100M connector | |||
| I/O port | 24pin USB switch interface*1,Headphone *1, MIC*1, DC JACK*1, TF card reader | |||
| Media File |
Audio file formats supported: MP2, MP3, WAV, AAC, WMA Video file formats supported: [MPEG1/2/4,MJPG,H263](1280×720) resolution,H264 (720× 480) resolution. Photo file formats support: JPG, JPEG, BMP, and PNG. |
|||
| 3G (external) |
TD-CDMA:TD368 WCDMA:Huawei E220/E230/E160X/E169G/E1750, Alcatel X060S/X200 CDMA2000:Bora 9380/AWIT-U8 |
|||
| Audio |
3.5mm headphone jack High-quality stereo loud speaker Built-in microphone |
|||
| Camera | Built-in 0.3Mega pixel camera | |||
| Battery | Battery capacity:1800mah | |||
| Power adapter | 9V,1.5A | |||
| unit size: | 19.85x12.7x1.68cm | |||
| unit weight | 0.365kgs | |||
| Last time | standby time: above 10 hours,Video play :3 hours | |||
| Package Contents | 1*Charger, 1* manual, 1*RJ45 + USB Connector,1*tablet pc | |||

