Germany Type Hose Clamp(all in zinc-plated steel):
1) Band Width: 9mm or 12mm
2) Diameter Range: 8-13mm~141-165mm...
3) Material: Zinc-plated Steel, 201/430/300 series Stainless Steel
W1: all galvanized steel
W2: the screw is galvanized steel, others are 201ss/301ss/304ss
W4; all are stainless steel 201ss/301ss/304ss
4) Any risk of damage to the hose is eliminated by tilted and smooth edge
1) Band Width: 9mm or 12mm
2) Diameter Range: 8-13mm~141-165mm...
3) Material: Zinc-plated Steel, 201/430/300 series Stainless Steel
W1: all galvanized steel
W2: the screw is galvanized steel, others are 201ss/301ss/304ss
W4; all are stainless steel 201ss/301ss/304ss
4) Any risk of damage to the hose is eliminated by tilted and smooth edge
| spec | bandwidth | pcs/bag | pcs/carton | cartonsizecm | free/Break Torque nm |
| 8-13 | 9mm/12mm | 100 | 1000 | 32x27x14 | 1, 5.5(9mm)/6.5(12mm) |
| 10-16 | 9mm/12mm | 100 | 1000 | 32x27x14 | 1, 5.5/6.5 |
| 13-19 | 9mm/12mm | 100 | 1000 | 38x27x14 | 1, 5.5/6.5 |
| 16-23 | 9mm/12mm | 100 | 1000 | 38x27x17 | 1, 5.5/6.5 |
| 13-26 | 9mm/12mm | 100 | 1000 | 38x27x17 | 1, 5.5/6.5 |
| 19-27 | 9mm/12mm | 100 | 1000 | 38x27x21 | 1, 5.5/6.5 |
| 19-30 | 9mm/12mm | 100 | 1000 | 38x27x29 | 1, 5.5/6.5 |
| 16-32 | 9mm/12mm | 100 | 1000 | 38x27x29 | 1, 5.5/6.5 |
| 23-36 | 9mm/12mm | 100 | 1000 | 38x27x21 | 1, 5.5/6.5 |
| 21-38 | 9mm/12mm | 100 | 1000 | 38x27x29 | 1, 5.5/6.5 |
| 19-42 | 9mm/12mm | 50 | 500 | 38x27x29 | 1, 5.5/6.5 |
| 19-44 | 9mm/12mm | 50 | 500 | 38x27x34 | 1, 5.5/6.5 |
| 29-47 | 9mm/12mm | 50 | 500 | 41x32.5x32 | 1, 5.5/6.5 |
| 32-51 | 9mm/12mm | 50 | 500 | 40x37x30 | 1, 5.5/6.5 |
| 38-57 | 9mm/12mm | 50 | 500 | 38x27x29 | 1, 5.5/6.5 |
| 38-59 | 9mm/12mm | 50 | 500 | 38x27x29 | 1, 5.5/6.5 |
| 40-64 | 9mm/12mm | 50 | 500 | 38x27x34 | 1, 5.5/6.5 |
| 46-70 | 9mm/12mm | 50 | 500 | 40x37x30 | 1, 5.5/6.5 |
| 51-73 | 9mm/12mm | 50 | 500 | 47x37x30 | 1, 5.5/6.5 |
| 57-76 | 9mm/12mm | 50 | 500 | 40x37x30 | 1, 5.5/6.5 |
| 67-83 | 9mm/12mm | 50 | 500 | 38x27x24 | 1, 5.5/6.5 |
| 65-89 | 9mm/12mm | 50 | 500 | 38x27x29 | 1, 5.5/6.5 |
| 65-92 | 9mm/12mm | 10 | 250 | 38x30x33 | 1, 5.5/6.5 |
| 72-95 | 9mm/12mm | 10 | 250 | 38x29x27 | 1, 5.5/6.5 |
| 78-101 | 9mm/12mm | 10 | 250 | 38x29x27 | 1, 5.5/6.5 |
| 84-108 | 9mm/12mm | 10 | 250 | 38x31x33 | 1, 5.5/6.5 |
| 84-110 | 9mm/12mm | 10 | 250 | 38x31x32 | 1, 5.5/6.5 |
| 91-114 | 9mm/12mm | 10 | 250 | 38x33x33 | 1, 5.5/6.5 |
| 105-121 | 9mm/12mm | 10 | 250 | 38x32x32 | 1, 5.5/6.5 |
| 105-127 | 9mm/12mm | 10 | 250 | 38x33x32 | 1, 5.5/6.5 |
| 118-140 | 9mm/12mm | 10 | 250 | 38x33x33 | 1, 5.5/6.5 |
| 130-152 | 9mm/12mm | 10 | 250 | 38x32x34 | 1, 5.5/6.5 |
| 141-165 | 9mm/12mm | 10 | 250 | 38x31x35 | 1, 5.5/6.5 |

