DESIGN DESCRIPTION:
Design: DIN3357 ANSI B16.1 BS5759;
Face To Face: DIN3202-F4(DN15-DN100),F5(DN125-DN250) ANIS B16.10 BS4460
Flange: ANSI B16.1 125LBS DIN2532/2533, JIS B2212, BS4504;
Bolt Cover, 2PC;
Full Port, Reduce Port(DIN);
Available ISO 5211 Actuator Mounting PAD;
Material and Working Temp.:
Cast Iron and Ductile Iron: 0 C-280 C(32F-536 F) PTFE: 180 C(356F) Maximum
PARTS AND MATERIAL:
1 BODY ASTM A126-B/A395,DIN GG25/GGG40,FC200/FCD400, BS1452 220
2 CAP BOLT CAST STEEL
3 CAP NUT CAST STEEL
4 GASKET PTFE
5 CAP ASTM A126-B/A395,DIN GG25/GGG40,FC200/FCD400, BS1452 220
6 BALL SS304
7 SEAT PTFE
8 STEM SS304
9 STEM GASKET PTFE
10 STEM PAKCING PTFE
11 GLAND FLANGE ASTM A126-B/A395,DIN GG25/GGG40,FC200/FCD400, BS1452 220
12 HANDLE DUCTILE IRON
OTHER MATERIALS ARE AVAILABLE UPON REQUEST.
DIMENSIONS LIST(UNIT:MM):
SIZE DN D L H T
DIN ANSI JIS BS DIN ANSI JIS BS DIN ANSI JIS BS DIN ANSI JIS BS
1/2” 15 95 89 95 95 115 108 108 108 78 78 78 78 14 9.7 14 9.7
3/4” 20 105 98.6 100 100 120 117 117 117 113 113 113 113 16 10.5 16 10.5
1” 25 115 108 125 125 125 127 127 127 107 107 107 107 16 11.2 16 11.2
1-1/4” 32 140 117 135 135 130 140 140 140 113 113 113 113 18 12.7 18 12.7
1-1/2” 40 150 127 140 140 140 165 165 165 130 130 130 130 18 14.2 18 14.2
2" 50 165 152 155 155 150 178 178 178 146 146 146 146 20 15.9 20 15.9
2-1/2" 65 185 178 175 175 170 190 190 190 176 176 176 176 20 17.5 22 17.5
3" 80 200 191 185 185 180 203 203 203 222 222 222 222 22 19.1 22 19.1
4" 100 220 229 210 210 190 229 229 229 300 222 222 222 24 23.9 24 23.9
5" 125 250 254 250 250 325 356 356 356 325 250 250 250 26 24 24 24
6" 150 285 279 280 280 350 394 394 394 350 275 275 275 26 25.4 26 25.4
8" 200 340 343 330 340 400 457 457 457 30 28.5 26 28.5
10" 250 405 325 450 533 32 30 30.2
We hereby reserve the rights of any alternative dimension that would help to improve our valve's quality and working