40" and 42" LCD Video Wall
This LCD Video Wall is using Samsung DID LCD Panel model of LTI400HA01, LTI400HA02, LTI400HA03, LTI400HA04, LTI400HA05, LTI400HA06 and LG PD LCD Panel model of LD420WUB-SAA1, LD420WUB-SAB1, LD420WUB-SAC1, LD420WUB-SCA1, LD420WUB-SCB1 .
This LCD Video Wall is designed specifically for mission critical operations such as in Control Room, Command Room, Dispatch Center, Meeting Room . The Cold rolled steel + Aluminum frame provides the durability required for a 24/7 working, high stress operation. Its innovative design, unbelievable flexibility and other mission critical specific features surpass the industry' s highest expectations.
Designed in partnership with Dopoint in-house engineering team and industry experts, the LCD Video Wall carefully considers the sightlines, reach distance, Mounting and Maintenance , and equipment placement to improve controller comfort and flexibility, ensuring the integrity of the controller tasks. Easy-Mounting and Maintenance are configured to accommodate technological and operational changes, and can be removed or interchanged between modules as the need arises.
With Dopoint strong commitment to this industry, you can be assured that our LCD Video Wall will meet even your most demanding Control Room, Command Room, Dispatch Center, Meeting Room needs.
Key Features:
-
Modular and Durability Design with 7/24 working-
The Cold rolled steel + Aluminum frame structure ensures our LCD Video Wall can withstand 24 hours 7 days a severe test of the various applications at the same time, durable high density make it both durable and beautiful face. -
Excellent Ergonomics Design-
Designed to meet or exceed the required standards of ergonomic parameters -
Unique Cable Management-
Built-in Cable groove track , The Power and Signal Cable seperated design helps to keep the power cable , data, RF and ground cables separated from each other, making cable routing and cluster clean and efficient -
Enough Equipment Storage and Maintain Space-
Built-in many Cabinets satified storage space requirements, 4 Direction of front , rear , left and right access to maintenance -
Patented OpenAxis Mounting System-
The front 45° C open and acess to in-wall mounting and service
LCD Wall Frame
- The Cold rolled steel + Aluminum frame
- Screw Each other Connection to easy installation and transport
- Full Consider Mechanics with Postion-adjustable device
- Nice, safe, reliable, stable performance, easy installation
- Good Materials, light weight, high strength, high quality and reasonable price
- Support M*N Configuration and custom made
LCD Video Wall (Display Unit) | |||||||||||
Model | DPW-40 | DPW-42 | DPW-46 | DPW-461 | DPW-462 | DPW-47 | DPW-471 | DPW-55 | DPW-60 | ||
LCD | Size | 40 | 42 | 46 | 46 | 46 | 47 | 47 | 55 | 60 | |
Resolution | 1920*1080 | 1920*1080 | 1366*768 | 1366*768 | 1920*1080 | 1920*1080 | 1366*768 | 1920*1080 | 1920*1080 | ||
Viewing Angel | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | ||
Brightness(cd/㎡) | 700 | 700 | 700 | 450 | 700 | 700 | 700 | 700 | 700 | ||
Contrast Radio | 3000∶1 | 1000∶1 | 3000∶1 | 3000∶1 | 3000∶1 | 1000∶1 | 1300∶1 | 4000∶1 | 2400∶1 | ||
Display Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | ||
Response Time | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | ||
Bezel | Bezel to Bezel | 20 mm | 20 mm | 6.7 mm | 6.7 mm | 20mm | 20 mm | 6.5mm | 5.3mm | 6.5mm | |
Input | VGA | 1-CH | |||||||||
DVI | 1-CH | ||||||||||
HDMI | 1-CH | ||||||||||
Composite/CVBS | 1-BNC | ||||||||||
RS-232 | 3-RJ45 | ||||||||||
Composite/CVBS | 1-BNC | ||||||||||
RS-232 | 3-RJ45 | ||||||||||
Remote Control | RS-232 | ||||||||||
Power Supply | AC 100-240V | ||||||||||
Temperature | Operative | 0℃~30℃ | |||||||||
Storage | -15℃~55℃ | ||||||||||
Humidity | Operative | 20% ~85% | |||||||||
Storage | 5% ~ 90% | ||||||||||
Fan | Super-Noiceless | 2 | |||||||||
Outline(mm) | H | 911.7 | 956.4 | 1025.6 | 1025.6 | 1047.4 | 1068 | 1046.8 | 1215.3 | 1335.9 | |
V | 524.2 | 549.4 | 579.8 | 579.8 | 600.6 | 613.2 | 591.6 | 686.1 | 754.2 | ||
D | 137 | 137 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | ||
VESA(mm) | H | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
V | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||
Popular Model on marketing : DPW-461, DPW-462, DPW-471, DPW-55 |