1. Materials
High-purity aluminum reflector, light shell and heat radiation body; High strength steel glass cover; High efficiency imported constant current source.
2. Applicable places
City roads, high way, urban street, sidewalks, squares, schools, parks, villa, courtyards, gardens, residential areas, industrial areas and other places where need outdoor lighting.
3. Characteristics
Bridgelux LED chips, unique heat radiation design, use the intellectual high-power LED light source, no IR and UV radiations, no harmful glare and no frequent flash.
Start without time-delay, non-thermal radiation, without lead, mercury and other pollution elements.
The combination of the solar photovoltaic panel, Wind energy and LED light source achieves the best price-performance ratio and high reliability for clients.
High-purity aluminum reflector, light shell and heat radiation body; High strength steel glass cover; High efficiency imported constant current source.
2. Applicable places
City roads, high way, urban street, sidewalks, squares, schools, parks, villa, courtyards, gardens, residential areas, industrial areas and other places where need outdoor lighting.
3. Characteristics
Bridgelux LED chips, unique heat radiation design, use the intellectual high-power LED light source, no IR and UV radiations, no harmful glare and no frequent flash.
Start without time-delay, non-thermal radiation, without lead, mercury and other pollution elements.
The combination of the solar photovoltaic panel, Wind energy and LED light source achieves the best price-performance ratio and high reliability for clients.
| Model Number | CSS-DS01-100 | CSS-DS01-120 | ||||
| LED Consumption | 92W | 109W | ||||
| System Consumption | 106W | 128W | ||||
| Flux | >9,000Lm | >10,800Lm | ||||
| Power Factor | >0.95 | >0.95 | ||||
| Total Hamornical Distortion | <20% | <20% | ||||
| Power Efficiency | >87% | >87% | ||||
| Lamps Efficiency | >91% | >91% | ||||
| Installation Height | 8M | 10M | 12M | 8M | 10M | 12M |
| Average Illuminance | >34.1lux | >31.8lux | >24.6lux | >36.2lux | >34lux | >27.7lux |
| Illuminance Area | 28*11.6M | 32*12.5 M | 36*14 M | 28*11.6M | 32*12.5 M | 36*14 M |
| Illuminance Uniformity | >0.6 | >0.6 | ||||
| Color Rendering Index | Ra>85 | Ra>85 | ||||
| Beam Angle | 120 | 120 | ||||
| Working Voltage | DC30-36V | DC30-36V | ||||
| Input Voltage | AC90V-264V; DC24/36/48V | AC90V-264V; DC24/36/48V | ||||
| Frequency Range | 50Hz-60Hz | 50Hz-60Hz | ||||
| Color Temperature | 3,000-7,000K | 3,000-7,000K | ||||
| Junction Temperature(centigrade) | <80 | <80 | ||||
| Working Temperature(centigrade) | -40 - +55 | -40 - +55 | ||||
| IP Grade | IP65 | IP65 | ||||
| Working Lifetime | 30,000H-50,000H | 30,000H-50,000H | ||||
| Certificate | CE, Rohs | CE, Rohs | ||||
| Packing Dimension | 770*220*330mm | 770*220*330mm | ||||
| N.W./G.W. | 11.5kg/12kg | 11.5kg/12kg | ||||
More Product Features
| HS Code: | 94054090 |
|---|---|
| Trademark: | CSS |
| Model NO.: | CSS-DS01 |
| Standard: | 100w/120w |
| Productivity: | 1, 000PCS/Day |
| Shipment Terms: | by Sea, by Air, by Courier |
| Payment Terms: | L/C,T/T,D/P |
| Origin: | China |
| Packing: | Standard Export Packing |
| Usage: | Street Lighting |
| Certificate: | CE, RoHS, ISO9001 |
| IP Grade: | IP65 |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
1. Materials
High-purity aluminum reflector, light shell and heat radiation body; High strength steel glass cover; High efficiency imported constant current source.
2. Applicable places
City roads, high way, urban street, sidewalks, squares, schools, parks, villa, courtyards, gardens, residential areas, industrial areas and other places where need outdoor lighting.
3. Characteristics
Bridgelux LED chips, unique heat radiation design, use the intellectual high-power LED light source, no IR and UV radiations, no harmful glare and no frequent flash.
Start without time-delay, non-thermal radiation, without lead, mercury and other pollution elements.
The combination of the solar photovoltaic panel, Wind energy and LED light source achieves the best price-performance ratio and high reliability for clients.
High-purity aluminum reflector, light shell and heat radiation body; High strength steel glass cover; High efficiency imported constant current source.
2. Applicable places
City roads, high way, urban street, sidewalks, squares, schools, parks, villa, courtyards, gardens, residential areas, industrial areas and other places where need outdoor lighting.
3. Characteristics
Bridgelux LED chips, unique heat radiation design, use the intellectual high-power LED light source, no IR and UV radiations, no harmful glare and no frequent flash.
Start without time-delay, non-thermal radiation, without lead, mercury and other pollution elements.
The combination of the solar photovoltaic panel, Wind energy and LED light source achieves the best price-performance ratio and high reliability for clients.
| Model Number | CSS-DS01-100 | CSS-DS01-120 | ||||
| LED Consumption | 92W | 109W | ||||
| System Consumption | 106W | 128W | ||||
| Flux | >9,000Lm | >10,800Lm | ||||
| Power Factor | >0.95 | >0.95 | ||||
| Total Hamornical Distortion | <20% | <20% | ||||
| Power Efficiency | >87% | >87% | ||||
| Lamps Efficiency | >91% | >91% | ||||
| Installation Height | 8M | 10M | 12M | 8M | 10M | 12M |
| Average Illuminance | >34.1lux | >31.8lux | >24.6lux | >36.2lux | >34lux | >27.7lux |
| Illuminance Area | 28*11.6M | 32*12.5 M | 36*14 M | 28*11.6M | 32*12.5 M | 36*14 M |
| Illuminance Uniformity | >0.6 | >0.6 | ||||
| Color Rendering Index | Ra>85 | Ra>85 | ||||
| Beam Angle | 120 | 120 | ||||
| Working Voltage | DC30-36V | DC30-36V | ||||
| Input Voltage | AC90V-264V; DC24/36/48V | AC90V-264V; DC24/36/48V | ||||
| Frequency Range | 50Hz-60Hz | 50Hz-60Hz | ||||
| Color Temperature | 3,000-7,000K | 3,000-7,000K | ||||
| Junction Temperature(centigrade) | <80 | <80 | ||||
| Working Temperature(centigrade) | -40 - +55 | -40 - +55 | ||||
| IP Grade | IP65 | IP65 | ||||
| Working Lifetime | 30,000H-50,000H | 30,000H-50,000H | ||||
| Certificate | CE, Rohs | CE, Rohs | ||||
| Packing Dimension | 770*220*330mm | 770*220*330mm | ||||
| N.W./G.W. | 11.5kg/12kg | 11.5kg/12kg | ||||
More Product Features
| HS Code: | 94054090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trademark: | CSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model NO.: | CSS-DS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard: | 100w/120w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Productivity: | 1, 000PCS/Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipment Terms: | by Sea, by Air, by Courier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Terms: | L/C,T/T,D/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin: | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing: | Standard Export Packing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usage: | Street Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate: | CE, RoHS, ISO9001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Grade: | IP65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export Markets: |
North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
1. Materials
High-purity aluminum reflector, light shell and heat radiation body; High strength steel glass cover; High efficiency imported constant current source. 2. Applicable places City roads, high way, urban street, sidewalks, squares, schools, parks, villa, courtyards, gardens, residential areas, industrial areas and other places where need outdoor lighting. 3. Characteristics Bridgelux LED chips, unique heat radiation design, use the intellectual high-power LED light source, no IR and UV radiations, no harmful glare and no frequent flash. Start without time-delay, non-thermal radiation, without lead, mercury and other pollution elements. The combination of the solar photovoltaic panel, Wind energy and LED light source achieves the best price-performance ratio and high reliability for clients.
More Product Features
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

