Energy Saving Half Spiral
| Item | Model | Watt | Voltage | Hertz | Tube Dia. | Power Factor | Base |
Color Temperature |
| half-spiral | MDRS3-36 | 36W | 110V/220V | 50Hz | Φ17 | 0.95 | E27/E40 | 2700K/6400K |
| MDRS3-45 | 45W | 110V/220V | 50Hz | Φ17 | 0.95 | E27/E40 | 2700K/6400K | |
| MDRS3-55 | 55W | 110V/220V | 50Hz | Φ17 | 0.95 | E27/E40 | 2700K/6400K | |
| MDRS3-65 | 65W | 110V/220V | 50Hz | Φ17 | 0.95 | E27/E40 | 2700K/6400K | |
| MDRS3-85 | 85W | 110V/220V | 50Hz | Φ17 | 0.95 | E27/E40 | 2700K/6400K | |
| MDRS3-105 | 105W | 110V/220V | 50Hz | Φ17 | 0.95 | E27/E40 | 2700K/6400K | |
|
Luminous flux(lm) |
Ra | Piece/Box | Carton Size | l*d | Quantity of 20'ft | N.W.(KG) | G.W.(KG) | |
| 2100 | >80 | 25 | 480*480*280 | 7750 | 7.50 | 8.60 | ||
| 2520 | >80 | 25 | 480*480*280 | 7750 | 8.00 | 9.10 | ||
| 3080 | >80 | 25 | 485*485*355 | 5987 | ||||
| 3640 | >80 | 16 | 498*498*360 | 260*102 | 3584 | |||
| 4760 | >80 | 16 | 498*498*360 | 295*102 | 3584 | 8.80 | 9.40 | |
| 5880 | >80 | 16 | 498*498*360 | 310*110 | 3584 | 9.60 | 10.80 |
---Features:
- High Power, High wattage
- Lamp power factor ≥0.92
- Up to 80% energy saving
- Compact structure and aesthetic appearance
- Excellent color rendering, excellent light distribution
- 8 times longer than incandescent lamps.More efficient in energy saving.
- Operation Voltage:220-240V/50Hz, 110-130V/60Hz,
- Flicker free.instant start, Eye-sight protection
- Incombustible material for safe using.
- Certificate:CE-EMC,CE-LVD, Rohs,FCC,C-TICK and others
Applications:Super Market, Office, Reataurant, Home, Hotel, Store and Factory
OEM accepted

