| Model | EG6088K | EG6088K03 | EG6088K04 |
| System | 48V/3KW Series | 72V/5KW Series | 72V/7KW AC |
| Unit Price (FOB Shanghai)(Based on FCL) | |||
| Key Components | |||
| Battery | 8xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) |
| Motor | 3KW Chinese motor | 5KW Chinese motor | 7KW Chinese motor |
| Controller | Curtis 1204 (275A@2minutes) | Curtis 1205M (400A@1minute) | Curtis 1238 (550A@2minutes) |
| Performance | |||
| Passenger capacity | 8 | 8 | 8 |
| Range (loaded) based on flat road at a speed of 20km/h(km) | >70 | >100 | >110 |
| Max. speed (km/h) | 35 | 32 | 42 |
| Minimum turning radius (m) | 4.5 | 4.5 | 4.5 |
| Max. climbing ability (loaded) | 20% | 15% | 20% |
| Max. movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m |
| Max. loading weight | 640kgs | 640kgs | 640kgs |
| Net weight | 1010kgs | 1120kgs | 1120kgs |
| Dimensions | |||
| Overall dimensions (mm) | 4230X1490X2050 | ||
| Min. ground clearance (mm) | 140 | ||
| Wheelbase (mm) | 1900 | ||
| Front wheel tread (mm) | 1210 | ||
| Rear wheel tread (mm) | 1200 | ||
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | |||
| Body and Frame | |||
| Frame | Welded steel framework with sand blasting+paint treatment | ||
| Body | Fibreglass(the first seat bottom and dashboard), PP(other seat bottoms and front body) | ||
| Roof | Fibreglass+aluminum frame, with roof handle | ||
| Windshield | Laminated glass | ||
| 2point seat belt | 6pcs | ||
| Overshadowing Curtain | \ | ||
| Enclosure | PVC | ||
| Large Seats: | |||
| 1) backrest and cushion | Sponge + artificial leather | ||
| 2) armrest | Aluminum | ||
| Floor | Bamboo + artificial leather | ||
| Cup drinker holder | 1pc | ||
| Inner rear view mirror | One piece per cart in the middle of the windshield | ||
| Side rear view mirror | Two pieces per cart | ||
| Electric system | |||
| Lighting system and horn | Front: 2 Headlights (High beam and dipped headlight), 2 front turn signals, 2 fog lights; Back: 2 rear turn signals, 2 taillights(position light & brake light), 1 fog light, 1 reverse light),with DC-DC converter (converting from 48V to 12V) , horn. | ||
| License plate light | 12V | ||
| Dashboard | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, fog light switch; Headlight switch, turn signal switch, wiper switch, horn button; | ||
| Audio System | Radio and MP3 receiver | ||
| CD player to replace MP3 receiver | |||
| Microphone | Wired | ||
| Speaker | 4pcs | ||
| Reversing alarm | \ | ||
| Switch assembly | Lights switch, horn switch, wiper switch | ||
| Wiper | 12V | ||
| with water sprayer | |||
| Solar panel | 48V/185W | ||
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 25A | ||
| On-board charger, input 85V~265V, 45~65Hz, output 48V/18A | |||
| Steering and Suspension | |||
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | ||
| Right hand drive system | \ | ||
| Electrical power steering | \ | ||
| Brake system | Four wheel hydraulic drum brake+hand parking brake | ||
| Transmission system | Clutch, 4F+1R gear box, transmission shaft | Automatic Drive Sytem (Stepless Speed change system) | |
| Front suspension | Independent suspension, helix spring + shock absorber | ||
| Rear suspension | rear plate spring + shock absorber | ||
| Wheel & Tyre | 4J*12 Steel wheel, wheel cap, 155R12,8PR | ||
| 4J*12 Aluminum wheel, | |||

