| Model Name | EN-6864 | |||
| Operating System | Embedded Linux OS | |||
| Video Compression Format | Main Profile H.264 | |||
| Video Input | 4 Channels BNC | |||
| Video Output | 1 Channel BNC | |||
| Audio Input/Output | 4 Channel RCA/1 Channel RCA | |||
| Display Picture | 1/4 | |||
| Multiplex Operation | Live\display\Playback\Recording\Backup\ | |||
| Mobile phone Surveillance \Network simultaneously | ||||
| Display Resolution | PAL:D1(704*576),NTSC:D1(704*480) | |||
| Recording Mode | Manual\Timer\Motion Detection\Alarm | |||
| Recording Frame Rate | D1@100fps, HD1@100fps, CIF@100fps adjustable | |||
| Recording Resolution | PAL:D1(704*576), HD1(704*288), CIF(352*288), | |||
| NTSC:D1(704*480), HD1(704*240), CIF(352*240) | ||||
| Recording Playback | 1/4 channel playback simultaneously(Optional playback channel) | |||
| Recording Backup | USB, Moved Hard Disk, USB Writer, Network | |||
| Network Transmission | 4Channels real-time Network transmission with CIF resolution | |||
| Recording Play | Special player, Support AVI file format conversion | |||
| JPEG Capture function | Support, 3M Pixels@10fps | |||
| Alarm Input/Output | 4 channels input, 1 channel output | |||
| Action with Alarm | Support | |||
| Email Alarm | Send pieces to the designated email | |||
| PTZ | Supports (PELCO-D, PELCO-P) | |||
| HDD | Support 1 SATA HDD, capacity to 2T | |||
| Network and Protocol | 1 RJ-45 10/100M via Ethernet, Support TCP/IP, PPPOE, DHCP, DNS, | |||
| DDNS, NTP, UPNP | ||||
| IE Browser | Support | |||
| Client Software | Support | |||
| Dual Stream | Support (Main and secondary interchange) | |||
| Group play | Max Support five users online access | |||
| Watermark | Support | |||
| Multi-language | Support | |||
| Mobile Phone Surveillance | Support Windows\ Symbian\ iPhone\Blackberry Operation System | |||
| Mouse Interface | USB2.0 | |||
| Backup interface | USB2.0 | |||
| Remote Controller | Support (Supports controller ID matching) | |||
| DST | Support | |||
| Power | DC12V/5A | |||
| Working Temperature | 0℃-50℃ | |||
| Working Humidity | 10%--90% | |||
| LCD Size | 15inch 4:3 CCFL XGA | |||
| Dimension | 362(W)×312(D)×60(H) mm | |||

