Application:General industrial applications;
Compressed air in garages and service stations;
Factory air lines;
Automation machinery and pneumatic lines;
Pneumatic tools,nail guns etc.
Compressed air in garages and service stations;
Factory air lines;
Automation machinery and pneumatic lines;
Pneumatic tools,nail guns etc.
| TECHNIQUE PARAMETER | |||||||||
| British Measure-ment | Metric Measurement | Length | w.p. | B.P. | Weight | Packing size | volume | ||
| I.D | O.D | diameter | height | ||||||
| inch | mm | mm | m | mpa | mpa | kg/roll | mm | mm | m3 |
| 1/4 | 6 | 11 | 100 | 2 | 9 | 9.1 | 0.038 | ||
| 5/16 | 8.5 | 14 | 100 | 2 | 8.5 | 13.5 | 460 | 130 | 0.275 |
| 3/8 | 10 | 16 | 100 | 1.8 | 8 | 16.6 | 460 | 130 | 0.275 |
| 1 | 13 | 20 | 100 | 1.8 | 7.5 | 24.8 | 580 | 180 | 0.061 |
| 5/8 | 16 | 25 | 100 | 1.7 | 6 | 19.6 | 590 | 200 | 0.101 |
| 3/4 | 19 | 28 | 100 | 1.5 | 5.2 | 21.5 | 660 | 170 | 0.067 |
| 1 | 25 | 34 | 100 | 1.5 | 4.5 | 27.5 | 660 | 170 | 0.09 |

